220 metres
Airport record
General Mitchell International Airport
Milwaukee, Wisconsin, United States
5 reported lighted
3,045 metres · 01L/19R
Source records
Runway geometry
Reported runway surfaces
| Runway | Dimensions | Surface | Heading (true) | Lighting | Status |
|---|---|---|---|---|---|
| 01L/19R | 9,990 × 200 ft3,045 × 61 m | PEM | 7.0° / 187.0° north–south | Reported lighted | Reported open |
| 07R/25L | 8,300 × 150 ft2,530 × 46 m | PEM | 72.0° / 252.0° east–west | Reported lighted | Reported open |
| 13/31 | 5,537 × 150 ft1,688 × 46 m | Asphalt | 132.0° / 312.0° northwest–southeast | Reported lighted | Reported open |
| 07L/25R | 4,797 × 100 ft1,462 × 30 m | Asphalt | 71.0° / 251.0° east–west | Reported lighted | Reported open |
| 01R/19L | 4,182 × 150 ft1,275 × 46 m | Asphalt | 7.2° / 187.2° north–south | Reported lighted | Reported open |
Plan a simulator route
Find airports with similar runway characteristics Start with this airport's longest reported runway length and surface.Runway ends
Published end data
Each runway end is listed separately. Headings are true; elevations are MSL. A dash means the source did not publish a value—not zero.
| End | Runway | True heading | End elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|---|
| 01L LE · low-numbered end | 01L/19R Reported open | 7.0°T | 704 ft MSL215 m | Not published | 42.93130°, -87.89750° Open end map ↗ |
| 19R HE · high-numbered end | 01L/19R Reported open | 187.0°T | 671 ft MSL205 m | Not published | 42.95770°, -87.89300° Open end map ↗ |
| 07R LE · low-numbered end | 07R/25L Reported open | 72.0°T | 723 ft MSL220 m | Not published | 42.93950°, -87.91580° Open end map ↗ |
| 25L HE · high-numbered end | 07R/25L Reported open | 252.0°T | 670 ft MSL204 m | Not published | 42.94650°, -87.88740° Open end map ↗ |
| 13 LE · low-numbered end | 13/31 Reported open | 132.0°T | 670 ft MSL204 m | 741 ft226 m | 42.95810°, -87.90340° Open end map ↗ |
| 31 HE · high-numbered end | 13/31 Reported open | 312.0°T | 669 ft MSL204 m | Not published | 42.94730°, -87.88720° Open end map ↗ |
| 07L LE · low-numbered end | 07L/25R Reported open | 71.0°T | 672 ft MSL205 m | Not published | 42.95270°, -87.90530° Open end map ↗ |
| 25R HE · high-numbered end | 07L/25R Reported open | 251.0°T | 674 ft MSL205 m | Not published | 42.95690°, -87.88830° Open end map ↗ |
| 01R LE · low-numbered end | 01R/19L Reported open | 7.2°T | 677 ft MSL206 m | Not published | 42.93940°, -87.89240° Open end map ↗ |
| 19L HE · high-numbered end | 01R/19L Reported open | 187.2°T | 670 ft MSL204 m | Not published | 42.95080°, -87.89040° Open end map ↗ |
Communications
Published frequencies
| Type | Frequency | Description |
|---|---|---|
| APP | 118.000 MHz | MILWAUKEE APP |
| ATIS | 126.400 MHz | ATIS |
| AWOS | 148.350 MHz | AWOS |
| CLD | 120.800 MHz | MILWAUKEE CLNC DEL |
| DEP | 119.650 MHz | MILWAUKEE DEP |
| GND | 121.800 MHz | MILWAUKEE GND |
| MISC | 32.100 MHz | 128ARW ANG COMD POST |
| OPS | 31.420 MHz | 440 BASE OPS |
| POST | 37.610 MHz | 440 AW COMD POST |
| PTD | 37.610 MHz | PTD |
| RDO | 122.400 MHz | GREEN BAY RDO |
| TWR | 119.100 MHz | MILWAUKEE TWR |
| UNIC | 122.950 MHz | UNICOM |
Latest available source feeds
METAR, TAF & simulator ATIS
Reports load when this section approaches the viewport.
The dated runway profile remains available. Try the live feeds again later.
Latest returned observation
No METAR was returned for this station.
Terminal forecast
No TAF was returned for this station.
Online simulator ATIS
Not a real-world ATIS. This panel only shows an ATIS station currently connected to the VATSIM flight-simulation network. The reading aid expands a limited glossary and leaves unfamiliar text unchanged.
No matching VATSIM ATIS station is online right now.
Continue exploring
Nearby airports
| Code | Airport | Distance & bearing | Longest runway | |
|---|---|---|---|---|
| KORD | Chicago O'Hare International AirportChicago | 58 NM108 km · S · 180° true | 13,000 ft | |
| KMDW | Chicago Midway International AirportChicago | 70 NM130 km · S · 175° true | 6,522 ft | |
| KGRR | Gerald R. Ford International AirportGrand Rapids | 104 NM193 km · E · 91° true | 10,001 ft | |
| KDTW | Detroit Metropolitan Wayne County AirportDetroit | 206 NM381 km · E · 101° true | 12,003 ft | |
| KIND | Indianapolis International AirportIndianapolis | 207 NM383 km · S · 159° true | 11,200 ft | |
| KMSP | Minneapolis–Saint Paul International Airport / Wold–Chamberlain FieldMinneapolis | 258 NM478 km · NW · 299° true | 11,006 ft |
Source & provenance
Data source
Airport, runway, and frequency records come from the OurAirports Public Domain dataset snapshot dated . Missing values remain missing; Runway Almanac does not invent them.