372 metres
CYBU
Medium Airport
Airport record
Nipawin Airport
Nipawin, Saskatchewan, Canada
WGS 84 position
53.33250°, -104.00800°
Open map ↗
0 reported lighted · 2 reported not lighted
893 metres · 03/21
Source records
Runway geometry
Reported runway surfaces
| Runway | Dimensions | Surface | Heading (true) | Lighting | Status |
|---|---|---|---|---|---|
| 03/21 | 2,930 × 75 ft893 × 23 m | Asphalt | Not published | Reported not lighted | Reported open |
| 12/30 | 2,900 × 115 ft884 × 35 m | Turf | Not published | Reported not lighted | Reported open |
Plan a simulator route
Find airports with similar runway characteristics Start with this airport's longest reported runway length and surface.Runway ends
Published end data
Each runway end is listed separately. Headings are true; elevations are MSL. A dash means the source did not publish a value—not zero.
| End | Runway | True heading | End elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|---|
| 03 LE · low-numbered end | 03/21 Reported open | Not published | Not published | Not published | Not published |
| 21 HE · high-numbered end | 03/21 Reported open | Not published | Not published | Not published | Not published |
| 12 LE · low-numbered end | 12/30 Reported open | Not published | Not published | Not published | Not published |
| 30 HE · high-numbered end | 12/30 Reported open | Not published | Not published | Not published | Not published |
Continue exploring
Nearby airports
| Code | Airport | Distance & bearing | Longest runway | |
|---|---|---|---|---|
| CYWG | Winnipeg / James Armstrong Richardson International AirportWinnipeg | 325 NM602 km · SE · 126° true | 11,000 ft | |
| CYEG | Edmonton International AirportEdmonton | 343 NM635 km · W · 274° true | 11,000 ft | |
| CYYC | Calgary International AirportCalgary | 391 NM724 km · W · 254° true | 14,000 ft | |
| CYVR | Vancouver International AirportVancouver | 759 NM1,406 km · W · 259° true | 11,500 ft | |
| CYYJ | Victoria International AirportVictoria | 783 NM1,450 km · W · 257° true | 7,000 ft | |
| CYYZ | Toronto Pearson International AirportToronto | 1,122 NM2,077 km · E · 111° true | 11,120 ft |
Source & provenance
Data source
Airport, runway, and frequency records come from the OurAirports Public Domain dataset snapshot dated . Missing values remain missing; Runway Almanac does not invent them.