4 metres
Airport record
Vancouver International Airport
Vancouver, British Columbia, Canada
3 reported lighted
3,505 metres · 08R/26L
Source records
Runway geometry
Reported runway surfaces
| Runway | Dimensions | Surface | Heading (true) | Lighting | Status |
|---|---|---|---|---|---|
| 08R/26L | 11,500 × 200 ft3,505 × 61 m | Asphalt | 100.3° / 280.3° east–west | Reported lighted | Reported open |
| 08L/26R | 9,940 × 200 ft3,030 × 61 m | Concrete | 100.0° / 280.0° east–west | Reported lighted | Reported open |
| 13/31 | 7,300 × 200 ft2,225 × 61 m | Concrete | 142.0° / 322.0° northwest–southeast | Reported lighted | Reported open |
| XX/26A | 3,500 × 75 ft1,067 × 23 m | Concrete | 99.8° / 279.8° east–west | Reported not lighted | Reported closed |
Plan a simulator route
Find airports with similar runway characteristics Start with this airport's longest reported runway length and surface.Runway ends
Published end data
Each runway end is listed separately. Headings are true; elevations are MSL. A dash means the source did not publish a value—not zero.
| End | Runway | True heading | End elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|---|
| 08R LE · low-numbered end | 08R/26L Reported open | 100.3°T | 9 ft MSL3 m | 697 ft212 m | 49.19010°, -123.20800° Open end map ↗ |
| 26L HE · high-numbered end | 08R/26L Reported open | 280.3°T | 6 ft MSL2 m | Not published | 49.18440°, -123.16100° Open end map ↗ |
| 08L LE · low-numbered end | 08L/26R Reported open | 100.0°T | 13 ft MSL4 m | Not published | 49.20500°, -123.20100° Open end map ↗ |
| 26R HE · high-numbered end | 08L/26R Reported open | 280.0°T | 9 ft MSL3 m | Not published | 49.20060°, -123.16000° Open end map ↗ |
| 13 LE · low-numbered end | 13/31 Reported open | 142.0°T | 8 ft MSL2 m | Not published | 49.19990°, -123.20100° Open end map ↗ |
| 31 HE · high-numbered end | 13/31 Reported open | 322.0°T | 7 ft MSL2 m | Not published | 49.18420°, -123.18200° Open end map ↗ |
| XX LE · low-numbered end | XX/26A Reported closed | 99.8°T | 8 ft MSL2 m | Not published | 49.18580°, -123.20200° Open end map ↗ |
| 26A HE · high-numbered end | XX/26A Reported closed | 279.8°T | 8 ft MSL2 m | Not published | 49.18420°, -123.18800° Open end map ↗ |
Communications
Published frequencies
| Type | Frequency | Description |
|---|---|---|
| APP | 128.600 MHz | APP |
| ATIS | 124.600 MHz | ATIS |
| CLD | 121.400 MHz | CLNC DEL |
| DEP | 126.125 MHz | DEP |
| GND | 121.700 MHz | GND |
| RCO | 123.150 MHz | PACIFIC RDO |
| TWR | 23.660 MHz | TWR |
| TWR | 118.700 MHz | TWR |
Latest available source feeds
METAR, TAF & simulator ATIS
Reports load when this section approaches the viewport.
The dated runway profile remains available. Try the live feeds again later.
Latest returned observation
No METAR was returned for this station.
Terminal forecast
No TAF was returned for this station.
Online simulator ATIS
Not a real-world ATIS. This panel only shows an ATIS station currently connected to the VATSIM flight-simulation network. The reading aid expands a limited glossary and leaves unfamiliar text unchanged.
No matching VATSIM ATIS station is online right now.
Continue exploring
Nearby airports
| Code | Airport | Distance & bearing | Longest runway | |
|---|---|---|---|---|
| CYYJ | Victoria International AirportVictoria | 34 NM63 km · S · 196° true | 7,000 ft | |
| CYYC | Calgary International AirportCalgary | 371 NM687 km · E · 68° true | 14,000 ft | |
| CYEG | Edmonton International AirportEdmonton | 437 NM809 km · NE · 52° true | 11,000 ft | |
| CYWG | Winnipeg / James Armstrong Richardson International AirportWinnipeg | 1,006 NM1,864 km · E · 78° true | 11,000 ft | |
| CYYZ | Toronto Pearson International AirportToronto | 1,807 NM3,346 km · E · 84° true | 11,120 ft | |
| CYOW | Ottawa Macdonald-Cartier International AirportOttawa | 1,918 NM3,552 km · E · 79° true | 10,000 ft |
Source & provenance
Data source
Airport, runway, and frequency records come from the OurAirports Public Domain dataset snapshot dated . Missing values remain missing; Runway Almanac does not invent them.