Longest reported runways
ZA Country runway directory
Airports and runways
in South Africa
Compare 62 included airport profiles, their longest reported runways, elevations, and source coverage.
PROFILES62
OPEN RUNWAYS87
PAVED SHARE87%
SCHEDULED23
Highest field elevations
Included profiles
Airport directory
| Code & airport | Municipality | Runways | Longest | Elevation | |
|---|---|---|---|---|---|
| FACTCape Town International Airport | Cape Town | 2 | 10,502 ft | 151 ft | |
| FAKMKimberley Airport | Kimberley | 2 | 9,843 ft | 3,950 ft | |
| FALEKing Shaka International Airport | Durban | 1 | 12,139 ft | 295 ft | |
| FAORO.R. Tambo International Airport | Johannesburg | 2 | 14,495 ft | 5,558 ft | |
| FAAGAggeneys Airport | Aggeneys | 1 | 6,824 ft | 2,648 ft | |
| FAABAlexander Bay Airport | Alexander Bay | 3 | 6,063 ft | 98 ft | |
| FABRBarberton Airport | Umjindi (Barberton) | 1 | 3,300 ft | 2,250 ft | |
| FABEBisho Airport | Bisho | 1 | 8,202 ft | 1,950 ft | |
| FABLBram Fischer International Airport | Bloemfontein | 2 | 8,396 ft | 4,457 ft | |
| FAPEChief Dawid Stuurman International Airport | Gqeberha (Port Elizabeth) | 2 | 7,087 ft | 226 ft | |
| FAHSEastgate Airport / Air Force Base Hoedspruit | Hoedspruit | 2 | 13,094 ft | 1,801 ft | |
| FAEOErmelo Airport | Ermelo | 1 | 5,085 ft | 5,700 ft | |
| FAFBFicksburg Sentraoes Airport | Ficksburg | 1 | 4,593 ft | 5,315 ft | |
| FAGGGeorge Airport | George | 1 | 6,562 ft | 648 ft | |
| FAGCGrand Central Airport | Midrand | 1 | 6,004 ft | 5,325 ft | |
| FAHRHarrismith Airport | Harrismith | 1 | 3,937 ft | 5,585 ft | |
| FAPHHendrik Van Eck Airport | Phalaborwa | 1 | 4,491 ft | 1,432 ft | |
| FAKUJohan Pienaar Airport | Kuruman | 1 | 5,578 ft | 4,382 ft | |
| FAUTK. D. Matanzima Airport | Mthatha | 2 | 8,530 ft | 2,400 ft | |
| FAELKing Phalo Airport | East London | 2 | 6,362 ft | 435 ft | |
| FAKZKleinsee Airport | Kleinsee | 1 | 4,921 ft | 270 ft | |
| FAKNKruger Mpumalanga International Airport | Mbombela | 1 | 10,171 ft | 2,829 ft | |
| FALYLadysmith Airport | Ladysmith | 1 | 3,937 ft | 3,548 ft | |
| FALWLangebaanweg Airport | Langebaanweg | 4 | 7,689 ft | 108 ft | |
| FALALanseria International Airport | Johannesburg | 1 | 9,996 ft | 4,517 ft | |
| FALCLime Acres Finsch Mine Airport | Lime Acres | 1 | 5,249 ft | 4,900 ft | |
| FAMDMalamala Airport | Malamala | 1 | 4,145 ft | 1,124 ft | |
| FAMGMargate Airport | Margate | 1 | 4,495 ft | 495 ft | |
| FAMUMkuze Airport | Mkuze | 1 | 6,070 ft | 400 ft | |
| FAMMMmabatho International Airport | Mafeking | 1 | 15,157 ft | 4,181 ft | |
| FAMSMorningside Farm Airport | Silveroaks | 1 | 5,046 ft | 4,251 ft | |
| FANCNewcastle Airport | Newcastle | 1 | 4,921 ft | 4,074 ft | |
| FAOHOudtshoorn Airport | Oudtshoorn | 1 | 5,577 ft | 1,063 ft | |
| FAKDP C Pelser Airport | Klerksdorp | 3 | 4,921 ft | 4,444 ft | |
| FAPMPietermaritzburg Airport | Pietermaritzburg | 1 | 5,043 ft | 2,423 ft | |
| FAPIPietersburg Municipal Airport | Polokwane | 1 | 7,218 ft | 4,354 ft | |
| FAPNPilanesberg International Airport | Pilanesberg | 1 | 9,022 ft | 3,412 ft | |
| FAPGPlettenberg Bay Airport | Plettenberg Bay | 1 | 4,003 ft | 465 ft | |
| FAPPPolokwane International Airport | Polokwane | 2 | 8,400 ft | 4,076 ft | |
| FAPJPort St Johns Airport | Port St Johns | 1 | 3,610 ft | 1,227 ft | |
| FAPSPotchefstroom Airport | Potchefstroom | 2 | 4,885 ft | 4,520 ft | |
| FAULPrince Mangosuthu Buthelezi Airport | Ulundi | 1 | 5,381 ft | 1,720 ft | |
| FAQTQueenstown Airport | Queenstown | 1 | 3,937 ft | 3,637 ft | |
| FAGMRand Airport | Johannesburg | 2 | 5,617 ft | 5,483 ft | |
| FARBRichards Bay Airport | Richards Bay | 1 | 4,265 ft | 109 ft | |
| FARSRobertson Airport | Robertson | 2 | 4,921 ft | 640 ft | |
| FARGRustenburg Airport | Rustenburg | 1 | 4,019 ft | 3,700 ft | |
| FASDSaldanha/Vredenburg Airport | Saldanha-Vredenburg | 1 | 4,665 ft | 50 ft | |
| FASCSecunda Airport | Secunda | 1 | 3,609 ft | 5,250 ft | |
| FASSSishen Airport | Sishen | 1 | 5,709 ft | 3,848 ft | |
| FASZSkukuza Airport | Skukuza | 1 | 5,085 ft | 1,020 ft | |
| FASBSpringbok Airport | Springbok | 1 | 5,213 ft | 2,690 ft | |
| FASKSwartkop Air Force Base | Pretoria | 2 | 6,589 ft | 4,780 ft | |
| FATZTzaneen Airport | Tzaneen | 1 | 4,659 ft | 1,914 ft | |
| FAUPUpington Airport | Upington | 3 | 16,076 ft | 2,782 ft | |
| FAVVVereeniging Airport | Vereeniging | 2 | 5,266 ft | 4,846 ft | |
| FAVGVirginia Airport | Durban | 1 | 3,035 ft | 20 ft | |
| FAVRVredendal Airport | Vredendal | 1 | 4,265 ft | 330 ft | |
| FAVBVryburg Airport | Vryburg | 1 | 3,937 ft | 3,920 ft | |
| FAWKWaterkloof Air Force Base | Pretoria | 2 | 11,001 ft | 4,940 ft | |
| FAWBWonderboom Airport | Pretoria | 2 | 5,998 ft | 4,095 ft | |
| FAYPYsterplaat Air Force Base | Cape Town | 1 | 5,200 ft | 52 ft |
Coverage note.
This directory includes medium and large airports with at least one reported open, non-water runway with a published length. It is not an official register of every aerodrome in South Africa.