17 metres
Airport record
John Wayne Orange County International Airport
Santa Ana, California, United States
2 reported lighted
1,737 metres · 02L/20R
Source records
Runway geometry
Reported runway surfaces
| Runway | Dimensions | Surface | Heading (true) | Lighting | Status |
|---|---|---|---|---|---|
| 02L/20R | 5,700 × 150 ft1,737 × 46 m | Asphalt | 28.0° / 208.0° northeast–southwest | Reported lighted | Reported open |
| 02R/20L | 2,886 × 75 ft880 × 23 m | Asphalt | 28.0° / 208.0° northeast–southwest | Reported lighted | Reported open |
Plan a simulator route
Find airports with similar runway characteristics Start with this airport's longest reported runway length and surface.Runway ends
Published end data
Each runway end is listed separately. Headings are true; elevations are MSL. A dash means the source did not publish a value—not zero.
| End | Runway | True heading | End elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|---|
| 02L LE · low-numbered end | 02L/20R Reported open | 28.0°T | 54 ft MSL16 m | Not published | 33.66781°, -117.87385° Open end map ↗ |
| 20R HE · high-numbered end | 02L/20R Reported open | 208.0°T | 42 ft MSL13 m | Not published | 33.68165°, -117.86508° Open end map ↗ |
| 02R LE · low-numbered end | 02R/20L Reported open | 28.0°T | 52 ft MSL16 m | Not published | 33.67400°, -117.86807° Open end map ↗ |
| 20L HE · high-numbered end | 02R/20L Reported open | 208.0°T | 40 ft MSL12 m | Not published | 33.68101°, -117.86363° Open end map ↗ |
Communications
Published frequencies
| Type | Frequency | Description |
|---|---|---|
| APP | 38.020 MHz | SOCAL APP |
| APP | 121.300 MHz | SOCAL APP |
| ATIS | 126.000 MHz | ATIS |
| CLD | 118.000 MHz | CLNC DEL |
| CLD | 121.850 MHz | CLNC DEL SECONDARY |
| CTAF | 126.800 MHz | CTAF |
| DEP | 128.100 MHz | SOCAL DEP |
| DEP | 132.700 MHz | SOCAL DEP |
| GND | 120.800 MHz | JOHN WAYNE GROUND |
| GND | 132.250 MHz | JOHN WAYNE GROUND SECONDARY |
| RDO | 122.450 MHz | RIVERSIDE RDO |
| TWR | 119.900 MHz | RWY 02-20 |
| TWR | 126.800 MHz | 02L-20R |
| TWR | 128.350 MHz | JOHN WAYNE TOWER SECONDARY |
| UNIC | 122.950 MHz | UNICOM |
Latest available source feeds
METAR, TAF & simulator ATIS
Reports load when this section approaches the viewport.
The dated runway profile remains available. Try the live feeds again later.
Latest returned observation
No METAR was returned for this station.
Terminal forecast
No TAF was returned for this station.
Online simulator ATIS
Not a real-world ATIS. This panel only shows an ATIS station currently connected to the VATSIM flight-simulation network. The reading aid expands a limited glossary and leaves unfamiliar text unchanged.
No matching VATSIM ATIS station is online right now.
Continue exploring
Nearby airports
| Code | Airport | Distance & bearing | Longest runway | |
|---|---|---|---|---|
| KLGB | Long Beach International AirportLong Beach | 16 NM30 km · NW · 301° true | 10,000 ft | |
| KONT | Ontario International AirportOntario | 26 NM49 km · NE · 30° true | 12,197 ft | |
| KLAX | Los Angeles International AirportLos Angeles | 31 NM58 km · NW · 301° true | 12,894 ft | |
| KPSP | Palm Springs International AirportPalm Springs | 69 NM127 km · E · 82° true | 10,000 ft | |
| KLAS | Harry Reid International AirportLas Vegas | 197 NM365 km · NE · 42° true | 14,835 ft | |
| KFAT | Fresno Yosemite International AirportFresno | 207 NM383 km · NW · 335° true | 9,539 ft |
Source & provenance
Data source
Airport, runway, and frequency records come from the OurAirports Public Domain dataset snapshot dated . Missing values remain missing; Runway Almanac does not invent them.