273 metres
Airport record
Cincinnati Northern Kentucky International Airport
Cincinnati / Covington, Kentucky, United States
4 reported lighted
3,658 metres · 09/27
Source records
Runway geometry
Reported runway surfaces
| Runway | Dimensions | Surface | Heading (true) | Lighting | Status |
|---|---|---|---|---|---|
| 09/27 | 12,001 × 150 ft3,658 × 46 m | PEM | 90.0° / 270.0° east–west | Reported lighted | Reported open |
| 18C/36C | 11,000 × 150 ft3,353 × 46 m | PEM | 180.0° / 360.0° north–south | Reported lighted | Reported open |
| 18L/36R | 10,000 × 150 ft3,048 × 46 m | Concrete | 180.0° / 360.0° north–south | Reported lighted | Reported open |
| 18R/36L | 8,000 × 150 ft2,438 × 46 m | Concrete | 180.2° / 0.2° north–south | Reported lighted | Reported open |
Plan a simulator route
Find airports with similar runway characteristics Start with this airport's longest reported runway length and surface.Runway ends
Published end data
Each runway end is listed separately. Headings are true; elevations are MSL. A dash means the source did not publish a value—not zero.
| End | Runway | True heading | End elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|---|
| 09 LE · low-numbered end | 09/27 Reported open | 90.0°T | 883 ft MSL269 m | Not published | 39.04640°, -84.69510° Open end map ↗ |
| 27 HE · high-numbered end | 09/27 Reported open | 270.0°T | 875 ft MSL267 m | Not published | 39.04630°, -84.65280° Open end map ↗ |
| 18C LE · low-numbered end | 18C/36C Reported open | 180.0°T | 875 ft MSL267 m | Not published | 39.06470°, -84.66860° Open end map ↗ |
| 36C HE · high-numbered end | 18C/36C Reported open | 360.0°T | 841 ft MSL256 m | Not published | 39.03450°, -84.66870° Open end map ↗ |
| 18L LE · low-numbered end | 18L/36R Reported open | 180.0°T | 886 ft MSL270 m | Not published | 39.05590°, -84.64670° Open end map ↗ |
| 36R HE · high-numbered end | 18L/36R Reported open | 360.0°T | 896 ft MSL273 m | Not published | 39.02840°, -84.64680° Open end map ↗ |
| 18R LE · low-numbered end | 18R/36L Reported open | 180.2°T | 866 ft MSL264 m | Not published | 39.07090°, -84.68370° Open end map ↗ |
| 36L HE · high-numbered end | 18R/36L Reported open | 0.2°T | 873 ft MSL266 m | Not published | 39.04890°, -84.68380° Open end map ↗ |
Communications
Published frequencies
| Type | Frequency | Description |
|---|---|---|
| APP | 119.700 MHz | Cincinnati Approach 090-269° |
| APP | 123.875 MHz | Cincinnati Approach 270-089° |
| APP | 363.150 MHz | Cincinnati Approach UHF |
| ATIS | 134.375 MHz | Cincinnati D-ATIS ARR |
| ATIS | 135.300 MHz | Cincinnati D-ATIS DEP |
| CLD | 127.175 MHz | Clearance Delivery |
| CLSB | 121.000 MHz | Cincinnati Class B 001-180° |
| CLSB | 128.700 MHz | Cincinnati Class B 181-360° |
| CLSB | 254.250 MHz | Cincinnati Class B UHF |
| DEP | 126.650 MHz | Cincinnati Departure 001-180° |
| DEP | 128.700 MHz | Cincinnati Departure 181-360° |
| DEP | 254.250 MHz | Cincinnati Departure UHF |
| EMERG | 121.500 MHz | Emergancy |
| EMERG | 243.000 MHz | Emergancy |
| GND | 121.700 MHz | Cincinnati Ground |
| STAR | 119.700 MHz | HARDU STAR 090°-269° |
| STAR | 119.700 MHz | Jakie Star |
| STAR | 119.700 MHz | SHELBYVILLE STAR 090°-269° |
| STAR | 123.875 MHz | CINCE STAR |
| STAR | 123.875 MHz | HARDU STAR 270°-089° |
| STAR | 123.875 MHz | SHELBYVILLE STAR 270°-089° |
| STAR | 254.250 MHz | CINCE STAR UHF |
| STAR | 254.250 MHz | JAKIE STAR UHF |
| STAR | 363.150 MHz | HARDU STAR UHF |
| STAR | 363.150 MHz | SHELBYVILLE STAR UHF |
| TWR | 118.300 MHz | Cincinnati Tower Runway 09-27 & 18C-36C |
| TWR | 118.975 MHz | Cincinnati Tower Runway 18L-36R |
| TWR | 133.325 MHz | Cincinnati Tower Runway 18R-36L |
| TWR | 360.850 MHz | Cincinnati Tower Runway 18L-36R |
| UNIC | 122.950 MHz | UNICOM |
| WXAS | 134.375 MHz | WX ASOS: (859-767-8210) |
Latest available source feeds
METAR, TAF & simulator ATIS
Reports load when this section approaches the viewport.
The dated runway profile remains available. Try the live feeds again later.
Latest returned observation
No METAR was returned for this station.
Terminal forecast
No TAF was returned for this station.
Online simulator ATIS
Not a real-world ATIS. This panel only shows an ATIS station currently connected to the VATSIM flight-simulation network. The reading aid expands a limited glossary and leaves unfamiliar text unchanged.
No matching VATSIM ATIS station is online right now.
Continue exploring
Nearby airports
| Code | Airport | Distance & bearing | Longest runway | |
|---|---|---|---|---|
| KSDF | Louisville Muhammad Ali International AirportLouisville | 73 NM135 km · SW · 224° true | 11,887 ft | |
| KIND | Indianapolis International AirportIndianapolis | 85 NM158 km · NW · 299° true | 11,200 ft | |
| KCMH | John Glenn Columbus International AirportColumbus | 100 NM185 km · NE · 55° true | 10,114 ft | |
| KCLE | Cleveland Hopkins International AirportCleveland | 192 NM355 km · NE · 41° true | 9,953 ft | |
| KTYS | McGhee Tyson AirportKnoxville/Maryville | 197 NM365 km · S · 170° true | 10,000 ft | |
| KDTW | Detroit Metropolitan Wayne County AirportDetroit | 199 NM369 km · N · 17° true | 12,003 ft |
Source & provenance
Data source
Airport, runway, and frequency records come from the OurAirports Public Domain dataset snapshot dated . Missing values remain missing; Runway Almanac does not invent them.