1,779 metres
KAEG
Medium Airport
Airport record
Double Eagle II Airport
Albuquerque, New Mexico, United States
WGS 84 position
35.14520°, -106.79500°
Open map ↗
2 reported lighted
2,255 metres · 04/22
Source records
Runway geometry
Reported runway surfaces
| Runway | Dimensions | Surface | Heading (true) | Lighting | Status |
|---|---|---|---|---|---|
| 04/22 | 7,398 × 100 ft2,255 × 30 m | Asphalt | 46.2° / 226.2° northeast–southwest | Reported lighted | Reported open |
| 17/35 | 5,983 × 100 ft1,824 × 30 m | Asphalt | 179.9° / 359.9° north–south | Reported lighted | Reported open |
Plan a simulator route
Find airports with similar runway characteristics Start with this airport's longest reported runway length and surface.Runway ends
Published end data
Each runway end is listed separately. Headings are true; elevations are MSL. A dash means the source did not publish a value—not zero.
| End | Runway | True heading | End elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|---|
| 04 LE · low-numbered end | 04/22 Reported open | 46.2°T | 5,837 ft MSL1,779 m | Not published | 35.13870°, -106.80900° Open end map ↗ |
| 22 HE · high-numbered end | 04/22 Reported open | 226.2°T | 5,810 ft MSL1,771 m | Not published | 35.15280°, -106.79100° Open end map ↗ |
| 17 LE · low-numbered end | 17/35 Reported open | 179.9°T | 5,806 ft MSL1,770 m | Not published | 35.15260°, -106.78900° Open end map ↗ |
| 35 HE · high-numbered end | 17/35 Reported open | 359.9°T | 5,799 ft MSL1,768 m | Not published | 35.13610°, -106.78900° Open end map ↗ |
Communications
Published frequencies
Simulation and general reference only.
Frequencies can change. Verify current values with official aeronautical publications and NOTAMs.
| Type | Frequency | Description |
|---|---|---|
| A/D | 127.400 MHz | ALBUQUERQUE APP/DEP |
| AWOS | 119.025 MHz | AWOS 3 |
| CLD | 124.800 MHz | CLNC DEL |
| TWR | 120.150 MHz | 0600-2200 |
| UNIC | 122.800 MHz | CTAF/UNICOM |
Continue exploring
Nearby airports
| Code | Airport | Distance & bearing | Longest runway | |
|---|---|---|---|---|
| KABQ | Albuquerque International SunportAlbuquerque | 11 NM21 km · SE · 125° true | 13,793 ft | |
| KELP | El Paso International AirportEl Paso | 201 NM373 km · S · 174° true | 12,020 ft | |
| KCOS | City of Colorado Springs Municipal AirportColorado Springs | 242 NM447 km · NE · 24° true | 13,500 ft | |
| KTUS | Tucson International AirportTucson | 276 NM510 km · SW · 230° true | 10,996 ft | |
| KPHX | Phoenix Sky Harbor International AirportPhoenix | 278 NM515 km · W · 250° true | 11,489 ft | |
| KDEN | Denver International AirportDenver | 301 NM557 km · N · 19° true | 16,000 ft |
Source & provenance
Data source
Airport, runway, and frequency records come from the OurAirports Public Domain dataset snapshot dated . Missing values remain missing; Runway Almanac does not invent them.