346 metres
Airport record
Phoenix Sky Harbor International Airport
Phoenix, Arizona, United States
3 reported lighted
3,502 metres · 08/26
Source records
Runway geometry
Reported runway surfaces
| Runway | Dimensions | Surface | Heading (true) | Lighting | Status |
|---|---|---|---|---|---|
| 08/26 | 11,489 × 150 ft3,502 × 46 m | Concrete | 90.1° / 270.1° east–west | Reported lighted | Reported open |
| 07L/25R | 10,300 × 150 ft3,139 × 46 m | Asphalt | 90.0° / 270.0° east–west | Reported lighted | Reported open |
| 07R/25L | 7,800 × 150 ft2,377 × 46 m | Concrete | 90.0° / 270.0° east–west | Reported lighted | Reported open |
Plan a simulator route
Find airports with similar runway characteristics Start with this airport's longest reported runway length and surface.Runway ends
Published end data
Each runway end is listed separately. Headings are true; elevations are MSL. A dash means the source did not publish a value—not zero.
| End | Runway | True heading | End elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|---|
| 08 LE · low-numbered end | 08/26 Reported open | 90.1°T | 1,113 ft MSL339 m | 898 ft274 m | 33.44090°, -112.03000° Open end map ↗ |
| 26 HE · high-numbered end | 08/26 Reported open | 270.1°T | 1,135 ft MSL346 m | Not published | 33.44080°, -111.99200° Open end map ↗ |
| 07L LE · low-numbered end | 07L/25R Reported open | 90.0°T | 1,110 ft MSL338 m | Not published | 33.43110°, -112.02700° Open end map ↗ |
| 25R HE · high-numbered end | 07L/25R Reported open | 270.0°T | 1,134 ft MSL346 m | Not published | 33.43100°, -111.99300° Open end map ↗ |
| 07R LE · low-numbered end | 07R/25L Reported open | 90.0°T | 1,111 ft MSL339 m | Not published | 33.42890°, -112.02700° Open end map ↗ |
| 25L HE · high-numbered end | 07R/25L Reported open | 270.0°T | 1,126 ft MSL343 m | Not published | 33.42880°, -112.00200° Open end map ↗ |
Communications
Published frequencies
| Type | Frequency | Description |
|---|---|---|
| A/D | 119.200 MHz | 319-057° 7500' AND ABOVE |
| A/D | 120.700 MHz | 319-057° BELOW 7500' |
| A/D | 123.700 MHz | 139-191° BELOW 8500' |
| A/D | 124.100 MHz | 192-263° 7500-12500' |
| A/D | 124.900 MHz | 058-118° BELOW 10,500' |
| A/D | 126.800 MHz | 119-138° ABOVE 14,500' |
| A/D | 128.650 MHz | 340-079° ABOVE 5500' INITIAL CONTACT |
| ATIS | 127.575 MHz | ATIS |
| CLD | 118.100 MHz | CLNC DEL |
| GND | 119.750 MHz | NORTH |
| GND | 132.550 MHz | SOUTH |
| POST | 140.000 MHz | ANG COMD POST |
| RDO | 122.200 MHz | PRESCOTT RDO |
| TWR | 118.700 MHz | RWAY 08-26 |
| TWR | 120.900 MHz | RWAY 07-25 |
| UNIC | 122.950 MHz | UNICOM |
Latest available source feeds
METAR, TAF & simulator ATIS
Reports load when this section approaches the viewport.
The dated runway profile remains available. Try the live feeds again later.
Latest returned observation
No METAR was returned for this station.
Terminal forecast
No TAF was returned for this station.
Online simulator ATIS
Not a real-world ATIS. This panel only shows an ATIS station currently connected to the VATSIM flight-simulation network. The reading aid expands a limited glossary and leaves unfamiliar text unchanged.
No matching VATSIM ATIS station is online right now.
Continue exploring
Nearby airports
| Code | Airport | Distance & bearing | Longest runway | |
|---|---|---|---|---|
| KTUS | Tucson International AirportTucson | 96 NM178 km · SE · 145° true | 10,996 ft | |
| KLAS | Harry Reid International AirportLas Vegas | 222 NM411 km · NW · 317° true | 14,835 ft | |
| KPSP | Palm Springs International AirportPalm Springs | 226 NM419 km · W · 277° true | 10,000 ft | |
| KONT | Ontario International AirportOntario | 282 NM522 km · W · 279° true | 12,197 ft | |
| KABQ | Albuquerque International SunportAlbuquerque | 285 NM527 km · E · 69° true | 13,793 ft | |
| KELP | El Paso International AirportEl Paso | 301 NM557 km · E · 107° true | 12,020 ft |
Source & provenance
Data source
Airport, runway, and frequency records come from the OurAirports Public Domain dataset snapshot dated . Missing values remain missing; Runway Almanac does not invent them.