603 metres
MFH
IDENT K67L Medium Airport
Airport record
Mesquite Airport
Mesquite, Nevada, United States
WGS 84 position
36.83311°, -114.05593°
Open map ↗
1 reported lighted · 1 reported not lighted
1,554 metres · 01/19
Source records
Runway geometry
Reported runway surfaces
| Runway | Dimensions | Surface | Heading (true) | Lighting | Status |
|---|---|---|---|---|---|
| 01/19 | 5,100 × 75 ft1,554 × 23 m | Asphalt | 28.0° / 208.0° northeast–southwest | Reported lighted | Reported open |
| H1 | 20 × 20 ft6 × 6 m | Concrete | Not published | Reported not lighted | Reported open |
Plan a simulator route
Find airports with similar runway characteristics Start with this airport's longest reported runway length and surface.Runway ends
Published end data
Each runway end is listed separately. Headings are true; elevations are MSL. A dash means the source did not publish a value—not zero.
| End | Runway | True heading | End elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|---|
| 01 LE · low-numbered end | 01/19 Reported open | 28.0°T | 1,875 ft MSL572 m | 240 ft73 m | 36.82880°, -114.05900° Open end map ↗ |
| 19 HE · high-numbered end | 01/19 Reported open | 208.0°T | 1,978 ft MSL603 m | 291 ft89 m | 36.84120°, -114.05100° Open end map ↗ |
| H1 LE · low-numbered end | H1 Reported open | Not published | Not published | Not published | Not published |
Communications
Published frequencies
Simulation and general reference only.
Frequencies can change. Verify current values with official aeronautical publications and NOTAMs.
| Type | Frequency | Description |
|---|---|---|
| AWOS | 118.525 MHz | No description published |
| CNTR | 124.200 MHz | LOS ANGELES CNTR |
| UNIC | 122.800 MHz | CTAF/UNICOM |
Continue exploring
Nearby airports
| Code | Airport | Distance & bearing | Longest runway | |
|---|---|---|---|---|
| KLAS | Harry Reid International AirportLas Vegas | 69 NM129 km · SW · 230° true | 14,835 ft | |
| KPSP | Palm Springs International AirportPalm Springs | 217 NM401 km · SW · 214° true | 10,000 ft | |
| KPHX | Phoenix Sky Harbor International AirportPhoenix | 227 NM421 km · SE · 153° true | 11,489 ft | |
| KONT | Ontario International AirportOntario | 241 NM445 km · SW · 227° true | 12,197 ft | |
| KSLC | Salt Lake City International AirportSalt Lake City | 257 NM475 km · N · 22° true | 12,002 ft | |
| KLGB | Long Beach International AirportLong Beach | 270 NM500 km · SW · 229° true | 10,000 ft |
Source & provenance
Data source
Airport, runway, and frequency records come from the OurAirports Public Domain dataset snapshot dated . Missing values remain missing; Runway Almanac does not invent them.