37 metres
RU-0327
Medium Airport
Airport record
Vozdvizhenka Air Base
Vozdvizhenka, Primorsky Krai, Russia
WGS 84 position
43.90750°, 131.92501°
Open map ↗
0 reported lighted · 1 reported not lighted
2,500 metres · 03/21
Source records
Runway geometry
Reported runway surfaces
| Runway | Dimensions | Surface | Heading (true) | Lighting | Status |
|---|---|---|---|---|---|
| 03/21 | 8,202 × 262 ft2,500 × 80 m | Concrete | Not published | Reported not lighted | Reported open |
| 03L/21R | 3,609 × 262 ft1,100 × 80 m | C0N | Not published | Reported not lighted | Reported closed |
| 03C/21C | 2,297 × 262 ft700 × 80 m | Concrete | Not published | Reported not lighted | Reported closed |
Plan a simulator route
Find airports with similar runway characteristics Start with this airport's longest reported runway length and surface.Runway ends
Published end data
Each runway end is listed separately. Headings are true; elevations are MSL. A dash means the source did not publish a value—not zero.
| End | Runway | True heading | End elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|---|
| 03 LE · low-numbered end | 03/21 Reported open | Not published | Not published | Not published | Not published |
| 21 HE · high-numbered end | 03/21 Reported open | Not published | Not published | Not published | Not published |
| 03L LE · low-numbered end | 03L/21R Reported closed | Not published | Not published | Not published | Not published |
| 21R HE · high-numbered end | 03L/21R Reported closed | Not published | Not published | Not published | Not published |
| 03C LE · low-numbered end | 03C/21C Reported closed | Not published | Not published | Not published | Not published |
| 21C HE · high-numbered end | 03C/21C Reported closed | Not published | Not published | Not published | Not published |
Continue exploring
Nearby airports
| Code | Airport | Distance & bearing | Longest runway | |
|---|---|---|---|---|
| UHWW | Vladivostok International AirportArtyom | 32 NM60 km · S · 162° true | 11,483 ft | |
| UHSS | Yuzhno-Sakhalinsk International AirportYuzhno-Sakhalinsk | 488 NM904 km · NE · 65° true | 11,155 ft | |
| UIAA | Chita-Kadala International AirportChita | 889 NM1,647 km · NW · 310° true | 9,430 ft | |
| UIUU | Baikal International AirportUlan Ude | 1,088 NM2,014 km · NW · 304° true | 11,155 ft | |
| UEEE | Platon Oyunsky Yakutsk International AirportYakutsk | 1,095 NM2,027 km · N · 357° true | 11,155 ft | |
| UHPP | Yelizovo AirportPetropavlovsk-Kamchatsky | 1,182 NM2,190 km · NE · 53° true | 11,155 ft |
Source & provenance
Data source
Airport, runway, and frequency records come from the OurAirports Public Domain dataset snapshot dated . Missing values remain missing; Runway Almanac does not invent them.