-20 metres
RU-0303
Medium Airport
Airport record
Privolzhskiy Air Base
Astrakhan, Astrakhan Oblast, Russia
WGS 84 position
46.39573°, 47.88769°
Open map ↗
2 reported lighted
3,500 metres · 08R/26L
Source records
Runway geometry
Reported runway surfaces
| Runway | Dimensions | Surface | Heading (true) | Lighting | Status |
|---|---|---|---|---|---|
| 08R/26L | 11,483 × 197 ft3,500 × 60 m | Concrete | Not published | Reported lighted | Reported open |
| 07L/25R | 8,202 × 131 ft2,500 × 40 m | Concrete | Not published | Reported lighted | Reported open |
Plan a simulator route
Find airports with similar runway characteristics Start with this airport's longest reported runway length and surface.Runway ends
Published end data
Each runway end is listed separately. Headings are true; elevations are MSL. A dash means the source did not publish a value—not zero.
| End | Runway | True heading | End elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|---|
| 08R LE · low-numbered end | 08R/26L Reported open | Not published | Not published | Not published | Not published |
| 26L HE · high-numbered end | 08R/26L Reported open | Not published | Not published | Not published | Not published |
| 07L LE · low-numbered end | 07L/25R Reported open | Not published | Not published | Not published | Not published |
| 25R HE · high-numbered end | 07L/25R Reported open | Not published | Not published | Not published | Not published |
Continue exploring
Nearby airports
| Code | Airport | Distance & bearing | Longest runway | |
|---|---|---|---|---|
| URWA | Astrakhan Narimanovo Boris M. Kustodiev International AirportAstrakhan | 8 NM16 km · SE · 143° true | 10,499 ft | |
| URMM | Mineralnye Vody AirportMineralnyye Vody | 241 NM447 km · SW · 239° true | 12,795 ft | |
| URKK | Krasnodar Pashkovsky International AirportKrasnodar | 374 NM693 km · W · 261° true | 9,835 ft | |
| URSS | Sochi International AirportSochi | 380 NM705 km · SW · 245° true | 9,498 ft | |
| UWWW | Kurumoch International AirportSamara | 436 NM807 km · N · 11° true | 9,846 ft | |
| UWKD | Kazan International AirportKazan | 555 NM1,029 km · N · 5° true | 12,303 ft |
Source & provenance
Data source
Airport, runway, and frequency records come from the OurAirports Public Domain dataset snapshot dated . Missing values remain missing; Runway Almanac does not invent them.