Longest reported runways
IN Country runway directory
Airports and runways
in India
Compare 138 included airport profiles, their longest reported runways, elevations, and source coverage.
PROFILES138
OPEN RUNWAYS157
PAVED SHARE99%
SCHEDULED104
Highest field elevations
Included profiles
Airport directory
| Code & airport | Municipality | Runways | Longest | Elevation | |
|---|---|---|---|---|---|
| VEBSBiju Patnaik International Airport | Bhubaneswar | 2 | 9,003 ft | 138 ft | |
| VOMMChennai International Airport | Chennai | 2 | 12,001 ft | 52 ft | |
| VABBChhatrapati Shivaji Maharaj International Airport | Mumbai | 2 | 11,511 ft | 39 ft | |
| VOCICochin International Airport | Kochi | 1 | 11,155 ft | 30 ft | |
| VOGOGoa Dabolim International Airport | Vasco da Gama | 1 | 11,345 ft | 150 ft | |
| VIDPIndira Gandhi International Airport | New Delhi | 4 | 14,534 ft | 777 ft | |
| VIJPJaipur International Airport | Jaipur | 2 | 9,177 ft | 1,263 ft | |
| VOBLKempegowda International Airport Bengaluru | Bengaluru | 2 | 13,123 ft | 3,000 ft | |
| VECCNetaji Subhash Chandra Bose International Airport | Kolkata | 2 | 11,919 ft | 16 ft | |
| VAPOPune International Airport | Pune | 2 | 10,000 ft | 1,942 ft | |
| VOHSRajiv Gandhi International Airport | Hyderabad | 2 | 13,976 ft | 2,024 ft | |
| VAAHSardar Vallabh Patel International Airport | Ahmedabad | 1 | 11,499 ft | 189 ft | |
| VICGShaheed Bhagat Singh International Airport | Chandigarh | 1 | 12,467 ft | 1,012 ft | |
| VIARSri Guru Ram Das Ji International Airport | Amritsar | 1 | 12,000 ft | 756 ft | |
| VISRSrinagar International Airport | Srinagar | 1 | 12,090 ft | 5,429 ft | |
| VOTVThiruvananthapuram International Airport | Thiruvananthapuram | 1 | 11,148 ft | 15 ft | |
| VOTPTirupati International Airport | Tirupati | 1 | 12,500 ft | 350 ft | |
| VOBZVijayawada International Airport | Vijayawada | 1 | 11,023 ft | 82 ft | |
| VEATAgartala - Maharaja Bir Bikram Airport | Agartala | 1 | 7,500 ft | 46 ft | |
| VOATAgatti Airport | Agatti | 1 | 4,235 ft | 14 ft | |
| VIAGAgra Airport / Agra Air Force Station | Agra | 2 | 9,000 ft | 551 ft | |
| VAAKAkola Airport | Akola | 1 | 4,600 ft | 999 ft | |
| VEANAlong Airport | — | 1 | 3,675 ft | 900 ft | |
| VIAMAmbala Air Force Station | Ambala | 1 | 9,224 ft | 909 ft | |
| VAAMAmravati Airport | Amravati | 1 | 6,070 ft | 1,125 ft | |
| VAAUAurangabad Airport | Aurangabad | 1 | 9,314 ft | 1,911 ft | |
| VEBDBagdogra Airport | Siliguri | 1 | 9,035 ft | 412 ft | |
| VIBYBareilly Air Force Station | Bareilly | 1 | 9,000 ft | 580 ft | |
| VOHYBegumpet Airport | Hyderabad | 1 | 10,600 ft | 1,742 ft | |
| VOBMBelagavi Airport | Belgaum | 1 | 7,546 ft | 2,487 ft | |
| VOBIBellary Airport | Bellary | 1 | 3,630 ft | 30 ft | |
| VIBTBhatinda Air Force Station | — | 1 | 9,200 ft | 662 ft | |
| VABVBhavnagar Airport | Bhavnagar | 1 | 6,300 ft | 44 ft | |
| VABJBhuj Airport | Bhuj | 1 | 8,205 ft | 268 ft | |
| VOBRBidar Airport / Bidar Air Force Station | Bidar | 2 | 6,955 ft | 2,178 ft | |
| VEBUBilaspur Airport | Bilaspur | 1 | 5,035 ft | 899 ft | |
| VEIMBir Tikendrajit International Airport | Imphal | 1 | 9,009 ft | 2,540 ft | |
| VERCBirsa Munda Airport | Ranchi | 1 | 8,855 ft | 2,148 ft | |
| VOCLCalicut International Airport | Calicut | 1 | 9,383 ft | 342 ft | |
| VO94Campbell Bay Airport / INS Baaz | Campbell Bay | 1 | 3,445 ft | 16 ft | |
| VOCXCar Nicobar Air Force Base | IAF Camp | 1 | 8,914 ft | 5 ft | |
| VILKChaudhary Charan Singh International Airport | Lucknow | 1 | 8,996 ft | 410 ft | |
| VOCBCoimbatore International Airport | Coimbatore | 1 | 8,480 ft | 1,324 ft | |
| VADNDaman Airport | Daman | 2 | 5,909 ft | 33 ft | |
| VEDHDarbhanga Airport | Darbhanga | 1 | 9,000 ft | 156 ft | |
| VIDNDehradun Jolly Grant Airport | Dehradun (Jauligrant) | 1 | 7,000 ft | 1,831 ft | |
| VAIDDevi Ahilya Bai Holkar International Airport | Indore | 1 | 9,035 ft | 1,850 ft | |
| VEDBDhanbad Airport | — | 1 | 3,728 ft | 847 ft | |
| VEMNDibrugarh Airport | Dibrugarh | 1 | 6,000 ft | 362 ft | |
| VEMRDimapur Airport | Dimapur | 1 | 7,513 ft | 487 ft | |
| VANPDr. Babasaheb Ambedkar International Airport | Nagpur | 1 | 10,500 ft | 1,033 ft | |
| VODGDundigul Air Force Academy | Hyderabad | 2 | 8,250 ft | 2,013 ft | |
| VEGYGaya Airport | Gaya | 1 | 7,500 ft | 380 ft | |
| VAGDGondia Airport | Gondia | 1 | 7,500 ft | 987 ft | |
| VEGKGorakhpur Airport | Gorakhpur | 1 | 9,000 ft | 259 ft | |
| VIGRGwalior Airport | Gwalior | 1 | 9,000 ft | 617 ft | |
| VOBGHAL Airport | Bangalore | 1 | 10,850 ft | 2,912 ft | |
| VIHXHalwara International Airport | Halwara | 1 | 10,007 ft | 790 ft | |
| VEHXHashimara Air Force Station | Jalpaiguri | 1 | 9,000 ft | 340 ft | |
| VOHBHubballi Airport | Hubballi | 1 | 5,479 ft | 2,171 ft | |
| VOVZINS Dega Airport (visakhapatnam international airport) | Visakhapatnam | 2 | 10,007 ft | 15 ft | |
| VEHOItanagar Donyi Polo Hollongi Airport | Hollongi | 1 | 7,546 ft | 328 ft | |
| VAJBJabalpur Airport | Jabalpur | 1 | 6,522 ft | 1,624 ft | |
| VIJRJaisalmer Airport | — | 1 | 9,000 ft | 751 ft | |
| VIJUJammu Airport | Jammu | 1 | 6,700 ft | 996 ft | |
| VAJMJamnagar Airport | Jamnagar | 2 | 8,242 ft | 69 ft | |
| VEPTJay Prakash Narayan Airport | Patna | 1 | 6,410 ft | 170 ft | |
| VIJOJodhpur Airport | Jodhpur | 1 | 9,005 ft | 717 ft | |
| VEJTJorhat Airport | Jorhat | 1 | 9,000 ft | 311 ft | |
| VOCPKadapa Airport | Kadapa | 1 | 6,562 ft | 430 ft | |
| VEKRKailashahar Airport | Kailashahar | 1 | 3,300 ft | 79 ft | |
| VAKEKandla Airport | Kandla | 1 | 4,997 ft | 96 ft | |
| VIGGKangra Airport | Kangra | 1 | 4,620 ft | 2,525 ft | |
| VOKNKannur International Airport | Kannur | 1 | 10,007 ft | 330 ft | |
| VECXKanpur Airport | Kanpur | 1 | 9,000 ft | 410 ft | |
| VEDGKazi Nazrul Islam Airport | Durgapur | 1 | 9,186 ft | 300 ft | |
| VAKSKeshod Airport | Keshod | 1 | 4,500 ft | 167 ft | |
| VEKOKhajuraho Airport | Khajuraho | 1 | 7,460 ft | 728 ft | |
| VIKGKishangarh Airport Ajmer | Ajmer (Kishangarh) | 1 | 7,060 ft | — | |
| VAKPKolhapur Airport | Kolhapur | 1 | 6,332 ft | 1,996 ft | |
| VIKOKota Airport | Kota | 1 | 4,078 ft | 896 ft | |
| VIBRKullu Manali Airport | Bhuntar | 1 | 3,690 ft | 3,573 ft | |
| VOKUKurnool Airport | Orvakal | 1 | 6,562 ft | 920 ft | |
| VEKIKushinagar International Airport | Kushinagar | 1 | 10,500 ft | 266 ft | |
| VEBNLal Bahadur Shastri International Airport | Varanasi | 1 | 9,006 ft | 266 ft | |
| VILHLeh Kushok Bakula Rimpochee Airport | Leh | 1 | 9,040 ft | 10,682 ft | |
| VELPLengpui Airport | Aizawl (Lengpui) | 1 | 8,202 ft | 1,398 ft | |
| VELRLilabari North Lakhimpur Airport | Lilabari | 1 | 7,500 ft | 330 ft | |
| VEGTLokpriya Gopinath Bordoloi International Airport | Guwahati | 1 | 9,000 ft | 162 ft | |
| VILDLudhiana Airport | — | 1 | 4,800 ft | 834 ft | |
| VEAPMaa Mahamaya Airport | Ambikapur | 1 | 6,299 ft | 1,930 ft | |
| VOMDMadurai Airport | Madurai | 1 | 5,990 ft | 459 ft | |
| VIHRMaharaja Agrasen International Airport | Hisar | 1 | 10,236 ft | 700 ft | |
| VAUDMaharana Pratap Airport | Udaipur | 1 | 7,484 ft | 1,684 ft | |
| VEAYMaharshi Valmiki International Airport | Faizabad | 1 | 7,381 ft | 335 ft | |
| VOMLMangaluru International Airport | Mangaluru | 1 | 8,035 ft | 337 ft | |
| VOGAManohar International Airport | Mopa | 1 | 11,483 ft | 552 ft | |
| VALTMurod Kond Airport | Latur | 1 | 7,546 ft | 2,136 ft | |
| VEMZMuzaffarpur Airport | Muzaffarpur | 1 | 3,990 ft | 174 ft | |
| VOMYMysore Airport | Mysore | 1 | 5,709 ft | 2,349 ft | |
| VIBKNal Airport | Bikaner | 1 | 8,960 ft | 750 ft | |
| VANDNanded Airport | Nanded | 1 | 7,546 ft | 1,250 ft | |
| VAOZNashik International Airport | Nashik | 1 | 9,843 ft | 1,900 ft | |
| VANMNavi Mumbai International Airport | Navi Mumbai | 2 | 12,139 ft | 184 ft | |
| VINDNoida International Airport | Gautam Buddha Nagar | 1 | 12,975 ft | 644 ft | |
| VEPHPanagarh Air Force Station | — | 1 | 9,000 ft | 240 ft | |
| VIPTPantnagar Airport | Pantnagar | 1 | 4,500 ft | 769 ft | |
| VIPKPathankot Airport | Pathankot | 1 | 8,970 ft | 1,017 ft | |
| VOPCPondicherry Airport | Puducherry (Pondicherry) | 1 | 4,921 ft | 134 ft | |
| VAPRPorbandar Airport | Porbandar | 1 | 4,500 ft | 23 ft | |
| VEABPrayagraj Airport | Allahabad | 2 | 8,110 ft | 322 ft | |
| VABPRaja Bhoj International Airport | Bhopal | 1 | 9,022 ft | 1,711 ft | |
| VORYRajahmundry Airport | Madhurapudi | 1 | 10,384 ft | 151 ft | |
| VARKRajkot Airport | Rajkot | 1 | 6,040 ft | 441 ft | |
| VAHSRajkot International Airport | Rajkot | 1 | 9,974 ft | 647 ft | |
| VARGRatnagiri Airport | — | 1 | 6,890 ft | 305 ft | |
| VERWRewa Airport, Chorhata, REWA | Rewa | 1 | 4,593 ft | 1,000 ft | |
| VERKRourkela Airport | Rourkela | 1 | 5,987 ft | 659 ft | |
| VIDDSafdarjung Airport | New Delhi | 1 | 4,520 ft | 705 ft | |
| VOSMSalem Airport | Salem | 1 | 5,925 ft | 1,008 ft | |
| IN-0369Sant Gadge Baba Yavatmal Airport | Yavatmal | 1 | 7,546 ft | 1,403 ft | |
| VEBIShillong Airport | Shillong | 1 | 6,000 ft | 2,910 ft | |
| VASDShirdi International Airport | Kakadi | 1 | 8,202 ft | 1,926 ft | |
| VEKUSilchar Airport | Silchar | 1 | 5,993 ft | 352 ft | |
| VOSRSindhudurg Airport | Chipi | 1 | 8,202 ft | 203 ft | |
| VISASirsa Air Force Station | — | 1 | 8,987 ft | 650 ft | |
| VASLSolapur Airport | Solapur | 1 | 6,591 ft | 1,584 ft | |
| VEJSSonari Airport | Jamshedpur | 1 | 4,010 ft | 475 ft | |
| VOPNSri Sathya Sai Airport | Puttaparthi | 1 | 7,315 ft | 1,558 ft | |
| VASUSurat International Airport | Surat | 1 | 9,530 ft | 16 ft | |
| VERPSwami Vivekananda Airport | Raipur | 1 | 6,414 ft | 1,041 ft | |
| VETZTezpur Airport | — | 1 | 9,010 ft | 240 ft | |
| VOTRTiruchirappalli International Airport | Tiruchirappalli | 1 | 6,115 ft | 288 ft | |
| VIUXUdhampur Air Force Station | Udhampur | 1 | 9,000 ft | 2,066 ft | |
| VEUKUtkela Airport | Bhawanipatna | 1 | 3,000 ft | 685 ft | |
| VABOVadodara International Airport | Vadodara | 1 | 8,100 ft | 129 ft | |
| VOPBVeer Savarkar International Airport / INS Utkrosh | Port Blair | 1 | 10,795 ft | 13 ft | |
| VEZOZiro Airport | Ziro | 1 | 4,010 ft | 5,403 ft |
Coverage note.
This directory includes medium and large airports with at least one reported open, non-water runway with a published length. It is not an official register of every aerodrome in India.