Longest reported runways
CO Country runway directory
Airports and runways
in Colombia
Compare 60 included airport profiles, their longest reported runways, elevations, and source coverage.
PROFILES60
OPEN RUNWAYS71
PAVED SHARE87%
SCHEDULED42
Highest field elevations
Included profiles
Airport directory
| Code & airport | Municipality | Runways | Longest | Elevation | |
|---|---|---|---|---|---|
| SKBOEl Dorado International Airport | Bogota | 2 | 12,467 ft | 8,361 ft | |
| SKRGJose Maria Córdova International Airport | Medellín | 1 | 11,286 ft | 6,955 ft | |
| SKOCAguas Claras Airport | Ocaña | 1 | 3,937 ft | 3,850 ft | |
| SKCLAlfonso Bonilla Aragon International Airport | Cali | 1 | 9,842 ft | 3,162 ft | |
| SKVPAlfonso López Pumarejo Airport | Valledupar | 1 | 6,890 ft | 483 ft | |
| SKLTAlfredo Vásquez Cobo International Airport | Leticia | 1 | 6,168 ft | 277 ft | |
| SKRHAlmirante Padilla Airport | Riohacha | 2 | 5,413 ft | 43 ft | |
| SKPSAntonio Nariño Airport | Chachagüí | 1 | 7,585 ft | 5,951 ft | |
| SKLCAntonio Roldán Betancur Airport | Carepa | 1 | 7,153 ft | 46 ft | |
| SKMGBaracoa Airport | Magangué | 1 | 4,921 ft | 178 ft | |
| SKNVBenito Salas Airport | Neiva | 1 | 5,880 ft | 1,464 ft | |
| SKCCCamilo Daza International Airport | Cúcuta | 2 | 7,700 ft | 1,096 ft | |
| SKTQCaptain Ernesto Esguerra Cubides Air Base | Tres Esquinas | 1 | 6,220 ft | 585 ft | |
| SKCVCoveñas Airport | Coveñas | 1 | 4,396 ft | 31 ft | |
| SKSVEduardo Falla Solano Airport | San Vicente Del Caguán | 2 | 4,921 ft | 920 ft | |
| SKYPEl Alcaravan - Yopal Airport | Yopal | 1 | 8,448 ft | 1,028 ft | |
| SKEBEl Bagre Airport | El Bagre | 1 | 4,310 ft | 180 ft | |
| SKUIEl Caraño Airport | Quibdó | 1 | 4,593 ft | 204 ft | |
| SKAREl Eden Airport | Armenia | 1 | 7,045 ft | 3,990 ft | |
| SKPVEl Embrujo Airport | Providencia | 1 | 3,832 ft | 10 ft | |
| SKMDEnrique Olaya Herrera Airport | Medellín | 1 | 8,202 ft | 4,949 ft | |
| SKBQErnesto Cortissoz International Airport | Barranquilla | 1 | 9,842 ft | 98 ft | |
| SKMUFabio Alberto Leon Bentley Airport | Mitú | 1 | 5,889 ft | 680 ft | |
| SKBUGerardo Tobar López Airport | Buenaventura | 1 | 3,945 ft | 48 ft | |
| SKPQGerman Olano Air Base | La Dorada | 1 | 9,987 ft | 566 ft | |
| SKPCGerman Olano Airport | Puerto Carreño | 1 | 5,907 ft | 177 ft | |
| SKAPGomez Nino Apiay Air Base | Apiay | 2 | 8,204 ft | 1,207 ft | |
| SKGPGuapi Airport | Guapi | 1 | 4,256 ft | 164 ft | |
| SKPPGuillermo León Valencia Airport | Popayán | 1 | 6,266 ft | 5,687 ft | |
| SKFLGustavo Artunduaga Paredes Airport | Florencia | 1 | 4,921 ft | 803 ft | |
| SKSPGustavo Rojas Pinilla International Airport | San Andrés | 1 | 7,808 ft | 19 ft | |
| SKTMGustavo Vargas Airport | Tame | 1 | 6,561 ft | 1,050 ft | |
| SKULHeriberto Gíl Martínez Airport | Tuluá | 1 | 3,495 ft | 3,132 ft | |
| SKSJJorge E. Gonzalez Torres Airport | San José Del Guaviare | 1 | 4,897 ft | 605 ft | |
| SKLMJorge Isaac Airport | La Mina-Maicao | 2 | 4,876 ft | 281 ft | |
| SKBSJosé Celestino Mutis Airport | Bahía Solano | 2 | 3,973 ft | 80 ft | |
| SKCUJuan H White Airport | Caucasia | 1 | 3,794 ft | 174 ft | |
| SKCOLa Florida Airport | Tumaco | 1 | 5,249 ft | 8 ft | |
| SKMZLa Nubia Airport | Manizales | 2 | 4,835 ft | 6,871 ft | |
| SKCZLas Brujas Airport | Corozal | 1 | 4,930 ft | 528 ft | |
| SKBCLas Flores Airport | El Banco | 1 | 3,985 ft | 111 ft | |
| SKMRLos Garzones Airport | Montería | 1 | 7,539 ft | 41 ft | |
| SKUAMarandúa Air Base | Marandúa | 2 | 8,110 ft | 285 ft | |
| SKQUMariquita Airport | Mariquita | 2 | 5,905 ft | 1,531 ft | |
| SKPEMatecaña International Airport | Pereira | 1 | 6,627 ft | 4,416 ft | |
| SKPDObando Cesar Gaviria Trujillo Airport | Puerto Inírida | 1 | 5,910 ft | 460 ft | |
| SKBGPalonegro Airport | Bucaramanga | 1 | 7,381 ft | 3,897 ft | |
| SKPZPaz de Ariporo Airport | Paz de Ariporo | 1 | 4,935 ft | 900 ft | |
| SKIBPerales Airport | Ibagué | 1 | 5,905 ft | 2,999 ft | |
| SKPIPitalito Airport | Pitalito | 1 | 4,912 ft | 4,212 ft | |
| SKCGRafael Nuñez International Airport | Cartagena | 1 | 8,530 ft | 4 ft | |
| SKIPSan Luis Airport | Ipiales | 1 | 8,202 ft | 9,765 ft | |
| SKGOSanta Ana Airport | Cartago | 1 | 6,644 ft | 2,979 ft | |
| SKUCSantiago Perez Airport | Arauca | 1 | 6,890 ft | 420 ft | |
| SKGISantiago Vila Airport | Girardot | 1 | 5,249 ft | 900 ft | |
| SKSMSimón Bolívar International Airport | Santa Marta | 1 | 5,577 ft | 22 ft | |
| SKASTres De Mayo Airport | Puerto Asís | 2 | 5,331 ft | 815 ft | |
| SKTJTunja Airport | Tunja | 1 | 3,635 ft | 8,940 ft | |
| SKVVVanguardia Airport | Villavicencio | 1 | 5,616 ft | 1,394 ft | |
| SKEJYariguíes Airport | Barrancabermeja | 1 | 5,905 ft | 412 ft |
Coverage note.
This directory includes medium and large airports with at least one reported open, non-water runway with a published length. It is not an official register of every aerodrome in Colombia.