116 metres
CYRP
Medium Airport
Airport record
Ottawa / Carp Airport
Ottawa, Ontario, Canada
WGS 84 position
45.31920°, -76.02220°
Open map ↗
1 reported lighted · 1 reported not lighted
1,200 metres · 10/28
Source records
Runway geometry
Reported runway surfaces
| Runway | Dimensions | Surface | Heading (true) | Lighting | Status |
|---|---|---|---|---|---|
| 10/28 | 3,937 × 98 ft1,200 × 30 m | Asphalt | 84.0° / 264.0° east–west | Reported lighted | Reported open |
| 04/22 | 2,205 × 65 ft672 × 20 m | GVL | 27.0° / 207.0° northeast–southwest | Reported not lighted | Reported open |
Plan a simulator route
Find airports with similar runway characteristics Start with this airport's longest reported runway length and surface.Runway ends
Published end data
Each runway end is listed separately. Headings are true; elevations are MSL. A dash means the source did not publish a value—not zero.
| End | Runway | True heading | End elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|---|
| 10 LE · low-numbered end | 10/28 Reported open | 84.0°T | 381 ft MSL116 m | Not published | 45.31860°, -76.02970° Open end map ↗ |
| 28 HE · high-numbered end | 10/28 Reported open | 264.0°T | 381 ft MSL116 m | Not published | 45.31970°, -76.01470° Open end map ↗ |
| 04 LE · low-numbered end | 04/22 Reported open | 27.0°T | Not published | 196 ft60 m | Not published |
| 22 HE · high-numbered end | 04/22 Reported open | 207.0°T | Not published | 98 ft30 m | Not published |
Communications
Published frequencies
Simulation and general reference only.
Frequencies can change. Verify current values with official aeronautical publications and NOTAMs.
| Type | Frequency | Description |
|---|---|---|
| ATF | 122.800 MHz | Carp Traffic |
| TML | 127.700 MHz | Ottawa Terminal |
| UNICOM | 122.800 MHz | Carp Unicom |
Continue exploring
Nearby airports
| Code | Airport | Distance & bearing | Longest runway | |
|---|---|---|---|---|
| CYOW | Ottawa Macdonald-Cartier International AirportOttawa | 15 NM28 km · E · 89° true | 10,000 ft | |
| CYUL | Montreal / Pierre Elliott Trudeau International AirportMontréal | 97 NM179 km · E · 84° true | 11,000 ft | |
| CYYZ | Toronto Pearson International AirportToronto | 183 NM339 km · SW · 239° true | 11,120 ft | |
| CYQB | Quebec Jean Lesage International AirportQuebec | 212 NM393 km · NE · 64° true | 9,000 ft | |
| CYHZ | Halifax / Stanfield International AirportHalifax | 530 NM982 km · E · 88° true | 10,500 ft | |
| CYWG | Winnipeg / James Armstrong Richardson International AirportWinnipeg | 898 NM1,664 km · NW · 295° true | 11,000 ft |
Source & provenance
Data source
Airport, runway, and frequency records come from the OurAirports Public Domain dataset snapshot dated . Missing values remain missing; Runway Almanac does not invent them.