204 metres
YWRN
Medium Airport
Airport record
Warren Airport
New South Wales, Australia
WGS 84 position
-31.73330°, 147.80299°
Open map ↗
1 reported lighted · 1 reported not lighted
1,187 metres · 09/27
Source records
Runway geometry
Reported runway surfaces
| Runway | Dimensions | Surface | Heading (true) | Lighting | Status |
|---|---|---|---|---|---|
| 09/27 | 3,894 × 60 ft1,187 × 18 m | Asphalt | 100.0° / 280.0° east–west | Reported lighted | Reported open |
| 03/21 | 3,461 × 98 ft1,055 × 30 m | Grass | 42.0° / 222.0° northeast–southwest | Reported not lighted | Reported open |
Plan a simulator route
Find airports with similar runway characteristics Start with this airport's longest reported runway length and surface.Runway ends
Published end data
Each runway end is listed separately. Headings are true; elevations are MSL. A dash means the source did not publish a value—not zero.
| End | Runway | True heading | End elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|---|
| 09 LE · low-numbered end | 09/27 Reported open | 100.0°T | 669 ft MSL204 m | Not published | -31.73330°, 147.80299° Open end map ↗ |
| 27 HE · high-numbered end | 09/27 Reported open | 280.0°T | 669 ft MSL204 m | Not published | -31.73500°, 147.81599° Open end map ↗ |
| 03 LE · low-numbered end | 03/21 Reported open | 42.0°T | 669 ft MSL204 m | Not published | -31.74070°, 147.79201° Open end map ↗ |
| 21 HE · high-numbered end | 03/21 Reported open | 222.0°T | 669 ft MSL204 m | Not published | -31.73350°, 147.80000° Open end map ↗ |
Communications
Published frequencies
Simulation and general reference only.
Frequencies can change. Verify current values with official aeronautical publications and NOTAMs.
| Type | Frequency | Description |
|---|---|---|
| CTAF | 126.700 MHz | CTAF |
| FSS | 123.900 MHz | MELBOURNE CNTR |
Continue exploring
Nearby airports
| Code | Airport | Distance & bearing | Longest runway | |
|---|---|---|---|---|
| YSSY | Sydney Kingsford Smith International AirportSydney (Mascot) | 216 NM400 km · SE · 129° true | 12,999 ft | |
| YBBN | Brisbane International AirportBrisbane | 381 NM706 km · NE · 48° true | 11,680 ft | |
| YMML | Melbourne AirportMelbourne | 385 NM714 km · S · 201° true | 11,998 ft | |
| YPAD | Adelaide International AirportAdelaide | 503 NM932 km · SW · 245° true | 10,171 ft | |
| YPDN | Darwin International Airport / RAAF DarwinDarwin | 1,489 NM2,758 km · NW · 317° true | 11,004 ft | |
| YPPH | Perth International AirportPerth | 1,618 NM2,997 km · W · 261° true | 11,299 ft |
Source & provenance
Data source
Airport, runway, and frequency records come from the OurAirports Public Domain dataset snapshot dated . Missing values remain missing; Runway Almanac does not invent them.