45 metres
YPEA
Medium Airport
Airport record
RAAF Base Pearce
Bullsbrook, Western Australia, Australia
WGS 84 position
-31.66780°, 116.01500°
Open map ↗
2 reported lighted · 1 reported not lighted
2,439 metres · 18L/36R
Source records
Runway geometry
Reported runway surfaces
| Runway | Dimensions | Surface | Heading (true) | Lighting | Status |
|---|---|---|---|---|---|
| 18L/36R | 8,002 × 148 ft2,439 × 45 m | Asphalt | 174.0° / 354.0° north–south | Reported lighted | Reported open |
| 18R/36L | 5,712 × 98 ft1,741 × 30 m | Asphalt | 173.0° / 353.0° north–south | Reported not lighted | Reported open |
| 05/23 | 5,548 × 148 ft1,691 × 45 m | Asphalt | 45.0° / 225.0° northeast–southwest | Reported lighted | Reported open |
Plan a simulator route
Find airports with similar runway characteristics Start with this airport's longest reported runway length and surface.Runway ends
Published end data
Each runway end is listed separately. Headings are true; elevations are MSL. A dash means the source did not publish a value—not zero.
| End | Runway | True heading | End elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|---|
| 18L LE · low-numbered end | 18L/36R Reported open | 174.0°T | 119 ft MSL36 m | Not published | -31.66240°, 116.01400° Open end map ↗ |
| 36R HE · high-numbered end | 18L/36R Reported open | 354.0°T | 111 ft MSL34 m | Not published | -31.68430°, 116.01700° Open end map ↗ |
| 18R LE · low-numbered end | 18R/36L Reported open | 173.0°T | 128 ft MSL39 m | Not published | -31.66880°, 116.01300° Open end map ↗ |
| 36L HE · high-numbered end | 18R/36L Reported open | 353.0°T | 108 ft MSL33 m | Not published | -31.68440°, 116.01500° Open end map ↗ |
| 05 LE · low-numbered end | 05/23 Reported open | 45.0°T | 114 ft MSL35 m | Not published | -31.67230°, 116.00900° Open end map ↗ |
| 23 HE · high-numbered end | 05/23 Reported open | 225.0°T | 150 ft MSL46 m | Not published | -31.66150°, 116.02100° Open end map ↗ |
Communications
Published frequencies
Simulation and general reference only.
Frequencies can change. Verify current values with official aeronautical publications and NOTAMs.
| Type | Frequency | Description |
|---|---|---|
| A/D | 118.700 MHz | PERTH DEP |
| ACC | 125.200 MHz | MELBOURNE CNTR |
| APP | 130.200 MHz | APP |
| ATIS | 34.000 MHz | ATIS |
| CLD | 134.100 MHz | CLNC DEL |
| CTAF | 118.300 MHz | CTAF |
| DEP | 135.900 MHz | DEP |
| DIR | 123.600 MHz | PERTH APP |
| GND | 127.250 MHz | GND |
| TWR | 118.300 MHz | TWR |
Continue exploring
Nearby airports
| Code | Airport | Distance & bearing | Longest runway | |
|---|---|---|---|---|
| YPPH | Perth International AirportPerth | 17 NM31 km · S · 189° true | 11,299 ft | |
| YPAD | Adelaide International AirportAdelaide | 1,144 NM2,119 km · E · 106° true | 10,171 ft | |
| YPDN | Darwin International Airport / RAAF DarwinDarwin | 1,418 NM2,626 km · NE · 39° true | 11,004 ft | |
| YMML | Melbourne AirportMelbourne | 1,462 NM2,707 km · E · 112° true | 11,998 ft | |
| YSSY | Sydney Kingsford Smith International AirportSydney (Mascot) | 1,771 NM3,280 km · E · 104° true | 12,999 ft | |
| YBBN | Brisbane International AirportBrisbane | 1,946 NM3,604 km · E · 92° true | 11,680 ft |
Source & provenance
Data source
Airport, runway, and frequency records come from the OurAirports Public Domain dataset snapshot dated . Missing values remain missing; Runway Almanac does not invent them.