238 metres
QRM
IDENT YNRM Medium Airport
Airport record
Narromine Airport
New South Wales, Australia
WGS 84 position
-32.21470°, 148.22501°
Open map ↗
1 reported lighted · 1 reported not lighted
1,521 metres · 11/29
Source records
Runway geometry
Reported runway surfaces
| Runway | Dimensions | Surface | Heading (true) | Lighting | Status |
|---|---|---|---|---|---|
| 11/29 | 4,990 × 98 ft1,521 × 30 m | Asphalt | 121.0° / 301.0° northwest–southeast | Reported lighted | Reported open |
| 04/22 | 3,609 × 148 ft1,100 × 45 m | Asphalt | 54.0° / 234.0° northeast–southwest | Reported not lighted | Reported open |
Plan a simulator route
Find airports with similar runway characteristics Start with this airport's longest reported runway length and surface.Runway ends
Published end data
Each runway end is listed separately. Headings are true; elevations are MSL. A dash means the source did not publish a value—not zero.
| End | Runway | True heading | End elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|---|
| 11 LE · low-numbered end | 11/29 Reported open | 121.0°T | 776 ft MSL237 m | Not published | -32.21230°, 148.21800° Open end map ↗ |
| 29 HE · high-numbered end | 11/29 Reported open | 301.0°T | 782 ft MSL238 m | 846 ft258 m | -32.21950°, 148.23100° Open end map ↗ |
| 04 LE · low-numbered end | 04/22 Reported open | 54.0°T | 780 ft MSL238 m | Not published | -32.21840°, 148.22099° Open end map ↗ |
| 22 HE · high-numbered end | 04/22 Reported open | 234.0°T | 780 ft MSL238 m | Not published | -32.21260°, 148.23000° Open end map ↗ |
Communications
Published frequencies
Simulation and general reference only.
Frequencies can change. Verify current values with official aeronautical publications and NOTAMs.
| Type | Frequency | Description |
|---|---|---|
| CTAF | 126.700 MHz | CTAF |
| FSS | 123.900 MHz | MELBOURNE CNTR |
Continue exploring
Nearby airports
| Code | Airport | Distance & bearing | Longest runway | |
|---|---|---|---|---|
| YSSY | Sydney Kingsford Smith International AirportSydney (Mascot) | 181 NM336 km · SE · 126° true | 12,999 ft | |
| YMML | Melbourne AirportMelbourne | 367 NM681 km · SW · 206° true | 11,998 ft | |
| YBBN | Brisbane International AirportBrisbane | 386 NM715 km · NE · 43° true | 11,680 ft | |
| YPAD | Adelaide International AirportAdelaide | 512 NM947 km · W · 249° true | 10,171 ft | |
| YPDN | Darwin International Airport / RAAF DarwinDarwin | 1,525 NM2,825 km · NW · 317° true | 11,004 ft | |
| YPPH | Perth International AirportPerth | 1,635 NM3,028 km · W · 262° true | 11,299 ft |
Source & provenance
Data source
Airport, runway, and frequency records come from the OurAirports Public Domain dataset snapshot dated . Missing values remain missing; Runway Almanac does not invent them.