7 metres
YMES
Medium Airport
Airport record
RAAF Base East Sale
Victoria, Australia
WGS 84 position
-38.09890°, 147.14900°
Open map ↗
2 reported lighted
2,437 metres · 04/22
Source records
Runway geometry
Reported runway surfaces
| Runway | Dimensions | Surface | Heading (true) | Lighting | Status |
|---|---|---|---|---|---|
| 04/22 | 7,995 × 148 ft2,437 × 45 m | Asphalt | 54.0° / 234.0° northeast–southwest | Reported lighted | Reported open |
| 09/27 | 7,316 × 148 ft2,230 × 45 m | Asphalt | 99.0° / 279.0° east–west | Reported lighted | Reported open |
Plan a simulator route
Find airports with similar runway characteristics Start with this airport's longest reported runway length and surface.Runway ends
Published end data
Each runway end is listed separately. Headings are true; elevations are MSL. A dash means the source did not publish a value—not zero.
| End | Runway | True heading | End elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|---|
| 04 LE · low-numbered end | 04/22 Reported open | 54.0°T | 19 ft MSL6 m | Not published | -38.10600°, 147.13901° Open end map ↗ |
| 22 HE · high-numbered end | 04/22 Reported open | 234.0°T | 14 ft MSL4 m | Not published | -38.09310°, 147.16100° Open end map ↗ |
| 09 LE · low-numbered end | 09/27 Reported open | 99.0°T | 23 ft MSL7 m | Not published | -38.09570°, 147.12801° Open end map ↗ |
| 27 HE · high-numbered end | 09/27 Reported open | 279.0°T | 14 ft MSL4 m | Not published | -38.09880°, 147.15300° Open end map ↗ |
Communications
Published frequencies
Simulation and general reference only.
Frequencies can change. Verify current values with official aeronautical publications and NOTAMs.
| Type | Frequency | Description |
|---|---|---|
| APP | 123.300 MHz | SALE APP |
| ATIS | 31.620 MHz | ATIS |
| CLD | 133.600 MHz | SALE CLNC DEL |
| CTAF | 118.300 MHz | CTAF |
| FSS | 124.000 MHz | MELBOURNE CNTR |
| GND | 134.100 MHz | SALE GND |
| TWR | 118.300 MHz | SALE TWR |
Continue exploring
Nearby airports
| Code | Airport | Distance & bearing | Longest runway | |
|---|---|---|---|---|
| YMML | Melbourne AirportMelbourne | 112 NM208 km · W · 282° true | 11,998 ft | |
| YSSY | Sydney Kingsford Smith International AirportSydney (Mascot) | 317 NM587 km · NE · 39° true | 12,999 ft | |
| YPAD | Adelaide International AirportAdelaide | 456 NM845 km · W · 292° true | 10,171 ft | |
| YBBN | Brisbane International AirportBrisbane | 710 NM1,315 km · NE · 27° true | 11,680 ft | |
| YPPH | Perth International AirportPerth | 1,569 NM2,906 km · W · 274° true | 11,299 ft | |
| YPDN | Darwin International Airport / RAAF DarwinDarwin | 1,771 NM3,279 km · NW · 326° true | 11,004 ft |
Source & provenance
Data source
Airport, runway, and frequency records come from the OurAirports Public Domain dataset snapshot dated . Missing values remain missing; Runway Almanac does not invent them.