2 metres
KX51
Medium Airport
Airport record
Miami Homestead General Aviation Airport
Homestead, Florida, United States
WGS 84 position
25.49920°, -80.55430°
Open map ↗
3 reported lighted
1,219 metres · 18/36
Source records
Runway geometry
Reported runway surfaces
| Runway | Dimensions | Surface | Heading (true) | Lighting | Status |
|---|---|---|---|---|---|
| 18/36 | 4,000 × 100 ft1,219 × 30 m | Asphalt | 179.0° / 359.0° north–south | Reported lighted | Reported open |
| 10/28 | 3,000 × 75 ft914 × 23 m | Asphalt | 90.0° / 270.0° east–west | Reported lighted | Reported open |
| 09G/27G | 1,000 × 500 ft305 × 152 m | Turf | Not published | Reported lighted | Reported open |
Plan a simulator route
Find airports with similar runway characteristics Start with this airport's longest reported runway length and surface.Runway ends
Published end data
Each runway end is listed separately. Headings are true; elevations are MSL. A dash means the source did not publish a value—not zero.
| End | Runway | True heading | End elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|---|
| 18 LE · low-numbered end | 18/36 Reported open | 179.0°T | 7 ft MSL2 m | Not published | 25.50210°, -80.55710° Open end map ↗ |
| 36 HE · high-numbered end | 18/36 Reported open | 359.0°T | 7 ft MSL2 m | Not published | 25.49110°, -80.55700° Open end map ↗ |
| 10 LE · low-numbered end | 10/28 Reported open | 90.0°T | 6 ft MSL2 m | Not published | 25.50270°, -80.55510° Open end map ↗ |
| 28 HE · high-numbered end | 10/28 Reported open | 270.0°T | 7 ft MSL2 m | Not published | 25.50280°, -80.54600° Open end map ↗ |
| 09G LE · low-numbered end | 09G/27G Reported open | Not published | Not published | Not published | 25.50490°, -80.54900° Open end map ↗ |
| 27G HE · high-numbered end | 09G/27G Reported open | Not published | Not published | Not published | 25.50490°, -80.54600° Open end map ↗ |
Communications
Published frequencies
Simulation and general reference only.
Frequencies can change. Verify current values with official aeronautical publications and NOTAMs.
| Type | Frequency | Description |
|---|---|---|
| UNIC | 122.800 MHz | CTAF/UNICOM |
Continue exploring
Nearby airports
| Code | Airport | Distance & bearing | Longest runway | |
|---|---|---|---|---|
| KMIA | Miami International AirportMiami | 23 NM42 km · NE · 39° true | 13,016 ft | |
| KFLL | Fort Lauderdale Hollywood International AirportFort Lauderdale | 41 NM75 km · NE · 32° true | 9,000 ft | |
| KDJT | President Donald J. Trump International AirportWest Palm Beach | 75 NM139 km · N · 19° true | 10,001 ft | |
| KRSW | Southwest Florida International AirportFort Myers | 90 NM166 km · NW · 314° true | 12,000 ft | |
| KSRQ | Sarasota Bradenton International AirportSarasota/Bradenton | 157 NM290 km · NW · 317° true | 9,500 ft | |
| KMCO | Orlando International AirportOrlando | 181 NM334 km · N · 347° true | 12,005 ft |
Source & provenance
Data source
Airport, runway, and frequency records come from the OurAirports Public Domain dataset snapshot dated . Missing values remain missing; Runway Almanac does not invent them.