11 metres
OPMR
Medium Airport
Airport record
Masroor Air Base
Karachi, Sindh, Pakistan
WGS 84 position
24.89360°, 66.93880°
Open map ↗
2 reported lighted
2,750 metres · 09/27
Source records
Runway geometry
Reported runway surfaces
| Runway | Dimensions | Surface | Heading (true) | Lighting | Status |
|---|---|---|---|---|---|
| 09/27 | 9,022 × 200 ft2,750 × 61 m | Concrete | 89.9° / 269.9° east–west | Reported lighted | Reported open |
| 04/22 | 8,622 × 120 ft2,628 × 37 m | Asphalt | 45.0° / 225.0° northeast–southwest | Reported lighted | Reported open |
Plan a simulator route
Find airports with similar runway characteristics Start with this airport's longest reported runway length and surface.Runway ends
Published end data
Each runway end is listed separately. Headings are true; elevations are MSL. A dash means the source did not publish a value—not zero.
| End | Runway | True heading | End elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|---|
| 09 LE · low-numbered end | 09/27 Reported open | 89.9°T | 35 ft MSL11 m | Not published | 24.89850°, 66.92630° Open end map ↗ |
| 27 HE · high-numbered end | 09/27 Reported open | 269.9°T | 35 ft MSL11 m | Not published | 24.89850°, 66.95350° Open end map ↗ |
| 04 LE · low-numbered end | 04/22 Reported open | 45.0°T | 35 ft MSL11 m | Not published | 24.88020°, 66.93110° Open end map ↗ |
| 22 HE · high-numbered end | 04/22 Reported open | 225.0°T | 35 ft MSL11 m | Not published | 24.89680°, 66.94940° Open end map ↗ |
Communications
Published frequencies
Simulation and general reference only.
Frequencies can change. Verify current values with official aeronautical publications and NOTAMs.
| Type | Frequency | Description |
|---|---|---|
| APP | 32.420 MHz | APP |
| TWR | 26.790 MHz | TWR |
Continue exploring
Nearby airports
| Code | Airport | Distance & bearing | Longest runway | |
|---|---|---|---|---|
| OPKC | Jinnah International AirportKarachi | 12 NM22 km · E · 86° true | 11,155 ft | |
| OPTU | Turbat International AirportTurbat | 222 NM411 km · W · 288° true | 9,022 ft | |
| OPQT | Quetta International AirportQuetta | 322 NM596 km · N · 360° true | 12,001 ft | |
| OPMT | Multan International AirportMultan | 398 NM737 km · NE · 36° true | 12,353 ft | |
| OPFA | Faisalabad International AirportFaisalabad | 504 NM933 km · NE · 38° true | 9,324 ft | |
| OPLA | Allama Iqbal International AirportLahore | 560 NM1,038 km · NE · 43° true | 11,024 ft |
Source & provenance
Data source
Airport, runway, and frequency records come from the OurAirports Public Domain dataset snapshot dated . Missing values remain missing; Runway Almanac does not invent them.