Longest reported runways
NC Country runway directory
Airports and runways
in New Caledonia
Compare 8 included airport profiles, their longest reported runways, elevations, and source coverage.
PROFILES8
OPEN RUNWAYS8
PAVED SHARE100%
SCHEDULED8
Highest field elevations
Included profiles
Airport directory
| Code & airport | Municipality | Runways | Longest | Elevation | |
|---|---|---|---|---|---|
| NWWDKoné Airport | Koné | 1 | 3,281 ft | 23 ft | |
| NWWWLa Tontouta International Airport | Nouméa (La Tontouta) | 1 | 10,663 ft | 52 ft | |
| NWWLLifou Airport | Lifou | 1 | 3,609 ft | 92 ft | |
| NWWRMaré Airport | Maré | 1 | 3,281 ft | 141 ft | |
| NWWMNouméa Magenta Airport | Nouméa | 1 | 4,101 ft | 10 ft | |
| NWWVOuvéa Airport | Ouvéa | 1 | 3,609 ft | 23 ft | |
| NWWUTouho Airport | Touho | 1 | 3,609 ft | 10 ft | |
| NWWEÎle des Pins Airport | Île des Pins | 1 | 3,608 ft | 315 ft |
Coverage note.
This directory includes medium and large airports with at least one reported open, non-water runway with a published length. It is not an official register of every aerodrome in New Caledonia.