97 metres
EIME
Medium Airport
Airport record
Casement Air Base
Baldonnel, County Dublin, Ireland
WGS 84 position
53.30170°, -6.45133°
Open map ↗
2 reported lighted
1,829 metres · 10/28
Source records
Runway geometry
Reported runway surfaces
| Runway | Dimensions | Surface | Heading (true) | Lighting | Status |
|---|---|---|---|---|---|
| 10/28 | 6,001 × 150 ft1,829 × 46 m | Asphalt | 108.0° / 288.0° east–west | Reported lighted | Reported open |
| 04/22 | 4,800 × 150 ft1,463 × 46 m | Asphalt | 41.0° / 221.0° northeast–southwest | Reported lighted | Reported open |
Plan a simulator route
Find airports with similar runway characteristics Start with this airport's longest reported runway length and surface.Runway ends
Published end data
Each runway end is listed separately. Headings are true; elevations are MSL. A dash means the source did not publish a value—not zero.
| End | Runway | True heading | End elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|---|
| 10 LE · low-numbered end | 10/28 Reported open | 108.0°T | 283 ft MSL86 m | Not published | 53.30469°, -6.46882° Open end map ↗ |
| 28 HE · high-numbered end | 10/28 Reported open | 288.0°T | 315 ft MSL96 m | 601 ft183 m | 53.30162°, -6.44463° Open end map ↗ |
| 04 LE · low-numbered end | 04/22 Reported open | 41.0°T | 319 ft MSL97 m | Not published | 53.29358°, -6.45381° Open end map ↗ |
| 22 HE · high-numbered end | 04/22 Reported open | 221.0°T | 306 ft MSL93 m | Not published | 53.30351°, -6.43945° Open end map ↗ |
Communications
Published frequencies
Simulation and general reference only.
Frequencies can change. Verify current values with official aeronautical publications and NOTAMs.
| Type | Frequency | Description |
|---|---|---|
| APP | 122.000 MHz | BALDONNEL APP |
| ATIS | 122.800 MHz | AREA |
| GND | 123.100 MHz | BALDONNEL GND |
| TWR | 123.500 MHz | BALDONNEL TWR |
Continue exploring
Nearby airports
| Code | Airport | Distance & bearing | Longest runway | |
|---|---|---|---|---|
| EIDW | Dublin AirportDublin | 10 NM19 km · NE · 42° true | 10,203 ft | |
| EGAA | Belfast International AirportBelfast | 82 NM152 km · N · 6° true | 9,121 ft | |
| EGPK | Glasgow Prestwick AirportPrestwick, South Ayrshire | 147 NM273 km · NE · 26° true | 9,800 ft | |
| EGCC | Manchester AirportManchester, Greater Manchester | 150 NM277 km · E · 87° true | 10,007 ft | |
| EGLL | London Heathrow AirportLondon | 245 NM455 km · SE · 114° true | 12,799 ft | |
| EGKK | London Gatwick AirportLondon | 264 NM489 km · SE · 117° true | 10,883 ft |
Source & provenance
Data source
Airport, runway, and frequency records come from the OurAirports Public Domain dataset snapshot dated . Missing values remain missing; Runway Almanac does not invent them.