Longest reported runways
ID Country runway directory
Airports and runways
in Indonesia
Compare 77 included airport profiles, their longest reported runways, elevations, and source coverage.
PROFILES77
OPEN RUNWAYS84
PAVED SHARE94%
SCHEDULED68
Highest field elevations
Included profiles
Airport directory
| Code & airport | Municipality | Runways | Longest | Elevation | |
|---|---|---|---|---|---|
| WIDDHang Nadim International Airport | Batam | 1 | 13,218 ft | 126 ft | |
| WIMMKualanamu International Airport | Beringin | 1 | 12,303 ft | 23 ft | |
| WIIISoekarno-Hatta International Airport | Jakarta | 3 | 12,008 ft | 34 ft | |
| WAAASultan Hasanuddin International Airport | Makassar | 2 | 10,171 ft | 47 ft | |
| WARAAbdul Rachman Saleh Airport | Malang | 2 | 8,202 ft | 1,726 ft | |
| WAHQAdisoemarmo International Airport | Surakarta | 1 | 8,530 ft | 421 ft | |
| WAHHAdisutjipto International Airport | Yogyakarta | 2 | 7,215 ft | 379 ft | |
| WIMEAek Godang Airport | Padang Sidempuan | 1 | 4,580 ft | 922 ft | |
| WALSAji Pangeran Tumenggung Pranoto International Airport | Samarinda | 1 | 7,382 ft | 82 ft | |
| WIMUAlas Leuser Airport | Kutacane | 1 | 5,358 ft | 419 ft | |
| WASOBabo Airport | Babo | 1 | 4,280 ft | 10 ft | |
| UGUBilorai Airport | Bilogai | 1 | 1,969 ft | 7,348 ft | |
| WIMBBinaka Airport | Gunungsitoli | 1 | 4,445 ft | 20 ft | |
| WADDDenpasar I Gusti Ngurah Rai International Airport | Kuta, Badung | 1 | 9,790 ft | 14 ft | |
| WIKKDepati Amir Airport | Pangkal Pinang | 1 | 7,382 ft | 109 ft | |
| WARDDhoho International Airport | Kediri | 1 | 10,827 ft | 380 ft | |
| WASSDomine Eduard Osok Airport | Sorong | 1 | 6,070 ft | 10 ft | |
| WAJJDortheys Hiyo Eluay International Airport | Sentani | 1 | 9,842 ft | 289 ft | |
| WIMSDr. Ferdinand Lumban Tobing Airport | Sibolga (Pinangsori) | 1 | 5,655 ft | 33 ft | |
| WATTEl Tari Airport | Kupang | 2 | 8,202 ft | 335 ft | |
| WASFFakfak Airport | Fakfak | 1 | 3,415 ft | 462 ft | |
| WIGGFatmawati Soekarno Airport | Bengkulu | 1 | 7,345 ft | 50 ft | |
| WABBFrans Kaisiepo Airport | Biak | 1 | 11,715 ft | 46 ft | |
| WIHHHalim Perdanakusuma International Airport | Jakarta | 1 | 9,843 ft | 84 ft | |
| WICCHusein Sastranegara International Airport | Bandung | 1 | 7,381 ft | 2,436 ft | |
| WIBJJapura Airport | Rengat-Sumatra Island | 1 | 4,265 ft | 62 ft | |
| WAHSJenderal Ahmad Yani Airport | Semarang | 1 | 8,399 ft | 10 ft | |
| WARRJuanda International Airport | Surabaya | 1 | 9,843 ft | 9 ft | |
| WAQQJuwata International Airport / Suharnoko Harbani AFB | Tarakan | 1 | 7,382 ft | 23 ft | |
| WAQTKalimarau Airport | Tanjung Redeb - Borneo Island | 1 | 4,625 ft | 59 ft | |
| WAPFKarel Sadsuitubun Airport | Langgur | 1 | 7,710 ft | 78 ft | |
| PSJKasiguncu Airport | Poso-Celebes Island | 1 | 3,650 ft | 174 ft | |
| WICAKertajati International Airport | Kertajati | 1 | 9,843 ft | 134 ft | |
| WITLLhok Sukon Airport | Lhok Sukon-Sumatra Island | 1 | 3,675 ft | 28 ft | |
| WADLLombok International Airport | Mataram (Pujut, Lombok Tengah) | 1 | 10,826 ft | 319 ft | |
| WAWDMatahora Airport | Wangi-wangi Island | 1 | 6,959 ft | 88 ft | |
| WIEEMinangkabau International Airport | Padang (Katapiang) | 1 | 9,843 ft | 18 ft | |
| WAKKMopah International Airport | Merauke | 1 | 6,070 ft | 10 ft | |
| WAYYMozes Kilangin Airport | Timika | 1 | 7,841 ft | 103 ft | |
| WAFFMutiara - SIS Al-Jufrie Airport | Palu | 1 | 6,781 ft | 284 ft | |
| WAMHNaha Airport | Tabukan Utara, Sangihe Islands | 1 | 3,597 ft | 16 ft | |
| WAPNNamniwel Airport | Namniwel | 1 | 5,249 ft | 7 ft | |
| WIOGNanga Pinoh Airport | Nanga Pinoh-Borneo Island | 1 | 3,272 ft | 123 ft | |
| WAJOOksibil Airport | Oksibil | 2 | 2,854 ft | 4,315 ft | |
| ID-0339Old Nabire Airport | Nabire | 1 | 4,593 ft | 20 ft | |
| WIOPPangsuma Airport | Putussibau-Borneo Island | 1 | 3,294 ft | 297 ft | |
| WAPPPattimura International Airport | Ambon | 1 | 8,202 ft | 33 ft | |
| WIPQPendopo Airport | Talang Gudang-Sumatra Island | 1 | 4,265 ft | 184 ft | |
| WIBDPinang Kampai Airport | Dumai | 1 | 5,905 ft | 55 ft | |
| OTIPitu Airport | Gotalalamo-Morotai Island | 1 | 7,880 ft | 49 ft | |
| WILLRadin Inten II International Airport | Bandar Lampung | 1 | 9,088 ft | 282 ft | |
| WIOKRahadi Osman Airport | Ketapang | 1 | 4,585 ft | 46 ft | |
| WIDNRaja Haji Fisabilillah International Airport | Tanjung Pinang-Bintan Island | 1 | 7,380 ft | 52 ft | |
| WIDORanai Airport | Ranai-Natuna Besar Island | 1 | 8,410 ft | 7 ft | |
| WITKRembele Airport | Takengon | 1 | 3,837 ft | 4,648 ft | |
| WAUURendani Airport | Manokwari | 1 | 6,562 ft | 23 ft | |
| WAMMSam Ratulangi International Airport | Manado | 1 | 8,693 ft | 264 ft | |
| WAWPSangia Nibandera Airport | Kolaka | 1 | 6,070 ft | 40 ft | |
| WIMKSoewondo Air Force Base | Medan | 1 | 9,514 ft | 114 ft | |
| WALLSultan Aji Muhammad Sulaiman Sepinggan International Airport | Balikpapan | 1 | 8,202 ft | 12 ft | |
| WAEESultan Babullah Airport | Ternate | 1 | 5,875 ft | 49 ft | |
| WITTSultan Iskandar Muda International Airport | Banda Aceh | 1 | 9,843 ft | 65 ft | |
| WIPPSultan Mahmud Badaruddin II Airport | Palembang | 1 | 8,202 ft | 49 ft | |
| WADBSultan Muhammad Salahuddin Airport | Bima | 1 | 5,405 ft | 3 ft | |
| WIBBSultan Syarif Kasim II International Airport / Roesmin Nurjadin AFB | Pekanbaru | 1 | 7,360 ft | 102 ft | |
| WIOOSupadio International Airport | Pontianak | 1 | 7,380 ft | 10 ft | |
| ID-0341Susilo Airport | Sintang | 1 | 4,256 ft | 98 ft | |
| WAOOSyamsudin Noor International Airport | Banjarbaru | 1 | 8,202 ft | 66 ft | |
| WAFWSyukuran Aminuddin Amir Airport | Luwok | 1 | 6,070 ft | 56 ft | |
| ID-0340Tabing Airport | Padang | 1 | 7,040 ft | 9 ft | |
| WAGGTjilik Riwut Airport | Palangkaraya | 1 | 8,202 ft | 82 ft | |
| WAFBToraja Airport | Toraja | 1 | 6,562 ft | 2,884 ft | |
| WAHLTunggul Wulung Airport | Cilacap | 1 | 4,593 ft | 69 ft | |
| WASKUtarom Airport | Kaimana | 1 | 5,249 ft | 19 ft | |
| WAVVWamena Airport | Wamena | 1 | 7,135 ft | 5,435 ft | |
| WAONWarukin Airport | Tanta-Tabalong | 1 | 4,601 ft | 197 ft | |
| WAHIYogyakarta International Airport | Yogyakarta | 1 | 10,663 ft | 24 ft |
Coverage note.
This directory includes medium and large airports with at least one reported open, non-water runway with a published length. It is not an official register of every aerodrome in Indonesia.