Longest reported runways
GT Country runway directory
Airports and runways
in Guatemala
Compare 7 included airport profiles, their longest reported runways, elevations, and source coverage.
PROFILES7
OPEN RUNWAYS7
PAVED SHARE100%
SCHEDULED4
Highest field elevations
Included profiles
Airport directory
| Code & airport | Municipality | Runways | Longest | Elevation | |
|---|---|---|---|---|---|
| MGCBCoban Airport | Coban | 1 | 3,340 ft | 4,339 ft | |
| MGGTLa Aurora International Airport | Guatemala City | 1 | 9,800 ft | 4,952 ft | |
| MGMMMundo Maya International Airport | San Benito | 1 | 9,842 ft | 427 ft | |
| MGPBPuerto Barrios Airport | Puerto Barrios | 1 | 8,880 ft | 33 ft | |
| MGRTRetalhuleu Airport | Retalhuleu | 1 | 5,065 ft | 656 ft | |
| MGRBRubelsanto Airport | Rubelsanto | 1 | 4,690 ft | 426 ft | |
| MGSJSan José Airport | Puerto San José | 1 | 6,595 ft | 29 ft |
Coverage note.
This directory includes medium and large airports with at least one reported open, non-water runway with a published length. It is not an official register of every aerodrome in Guatemala.