81 metres
LFMC
Medium Airport
Airport record
Le Luc-Le Cannet Airfield
Le Cannet-des-Maures, Var, Provence-Alpes-Côte-d'Azur, France
WGS 84 position
43.38470°, 6.38714°
Open map ↗
2 reported lighted
1,400 metres · 13/31
Source records
Runway geometry
Reported runway surfaces
| Runway | Dimensions | Surface | Heading (true) | Lighting | Status |
|---|---|---|---|---|---|
| 13/31 | 4,593 × 98 ft1,400 × 30 m | Asphalt | 130.2° / 310.2° northwest–southeast | Reported lighted | Reported open |
| 09/27 | 2,625 × 98 ft800 × 30 m | Asphalt | 88.4° / 268.4° east–west | Reported lighted | Reported open |
Plan a simulator route
Find airports with similar runway characteristics Start with this airport's longest reported runway length and surface.Runway ends
Published end data
Each runway end is listed separately. Headings are true; elevations are MSL. A dash means the source did not publish a value—not zero.
| End | Runway | True heading | End elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|---|
| 13 LE · low-numbered end | 13/31 Reported open | 130.2°T | 263 ft MSL80 m | 879 ft268 m | 43.38860°, 6.38047° Open end map ↗ |
| 31 HE · high-numbered end | 13/31 Reported open | 310.2°T | 251 ft MSL77 m | 200 ft61 m | 43.38050°, 6.39367° Open end map ↗ |
| 09 LE · low-numbered end | 09/27 Reported open | 88.4°T | 258 ft MSL79 m | Not published | 43.38450°, 6.37857° Open end map ↗ |
| 27 HE · high-numbered end | 09/27 Reported open | 268.4°T | 255 ft MSL78 m | Not published | 43.38470°, 6.38849° Open end map ↗ |
Communications
Published frequencies
Simulation and general reference only.
Frequencies can change. Verify current values with official aeronautical publications and NOTAMs.
| Type | Frequency | Description |
|---|---|---|
| APP | 122.200 MHz | LE LUC APP |
| ATIS | 128.650 MHz | ATIS |
| GND | 121.850 MHz | GND |
| TWR | 123.000 MHz | LE LUC TWR |
Continue exploring
Nearby airports
| Code | Airport | Distance & bearing | Longest runway | |
|---|---|---|---|---|
| LFMN | Nice-Côte d'Azur AirportNice, Alpes-Maritimes | 40 NM73 km · NE · 65° true | 9,721 ft | |
| LFML | Marseille Provence AirportMarignane, Bouches-du-Rhône | 51 NM95 km · W · 274° true | 11,483 ft | |
| LFLL | Lyon Saint-Exupéry AirportColombier-Saugnieu, Rhône | 151 NM280 km · N · 339° true | 13,124 ft | |
| LFLC | Clermont-Ferrand Auvergne airportClermont-Ferrand | 199 NM369 km · NW · 317° true | 9,885 ft | |
| LFBO | Toulouse-Blagnac AirportToulouse/Blagnac | 219 NM406 km · W · 276° true | 11,483 ft | |
| LFSB | EuroAirport Basel–Mulhouse–FreiburgBâle / Mulhouse | 258 NM477 km · N · 10° true | 12,795 ft |
Source & provenance
Data source
Airport, runway, and frequency records come from the OurAirports Public Domain dataset snapshot dated . Missing values remain missing; Runway Almanac does not invent them.