21 metres
NZWD
Medium Airport
Airport record
Williams Field Skiway
McMurdo Station, (unassigned), Antarctica
WGS 84 position
-77.86740°, 167.05701°
Open map ↗
2 reported lighted
3,048 metres · 15/33
Source records
Runway geometry
Reported runway surfaces
| Runway | Dimensions | Surface | Heading (true) | Lighting | Status |
|---|---|---|---|---|---|
| 07/25 | 10,000 × 220 ft3,048 × 67 m | SNO | 206.0° / 26.0° northeast–southwest | Reported lighted | Reported open |
| 15/33 | 10,000 × 220 ft3,048 × 67 m | SNO | 295.9° / 115.9° northwest–southeast | Reported lighted | Reported open |
Plan a simulator route
Find airports with similar runway characteristics Start with this airport's longest reported runway length and surface.Runway ends
Published end data
Each runway end is listed separately. Headings are true; elevations are MSL. A dash means the source did not publish a value—not zero.
| End | Runway | True heading | End elevation | Displaced threshold | Coordinates |
|---|---|---|---|---|---|
| 07 LE · low-numbered end | 07/25 Reported open | 206.0°T | Not published | Not published | Not published |
| 25 HE · high-numbered end | 07/25 Reported open | 26.0°T | Not published | Not published | Not published |
| 15 LE · low-numbered end | 15/33 Reported open | 295.9°T | Not published | Not published | Not published |
| 33 HE · high-numbered end | 15/33 Reported open | 115.9°T | Not published | Not published | Not published |
Communications
Published frequencies
Simulation and general reference only.
Frequencies can change. Verify current values with official aeronautical publications and NOTAMs.
| Type | Frequency | Description |
|---|---|---|
| CNTR | 118.200 MHz | MCMURDO CNTR |
| MISC | 218.200 MHz | INTL DISTRESS |
| TWR | 126.200 MHz | WILLIAMS FIELD TWR |
Continue exploring
Nearby airports
| Code | Airport | Distance & bearing | Longest runway | |
|---|---|---|---|---|
| NZCH | Christchurch International AirportChristchurch | 2,068 NM3,831 km · N · 7° true | 10,787 ft | |
| NZAA | Auckland International AirportAuckland | 2,461 NM4,558 km · N · 9° true | 11,926 ft | |
| YMML | Melbourne AirportMelbourne | 2,479 NM4,590 km · NW · 333° true | 11,998 ft | |
| YSSY | Sydney Kingsford Smith International AirportSydney (Mascot) | 2,670 NM4,945 km · N · 341° true | 12,999 ft | |
| SCCI | President Carlos Ibáñez International AirportPunta Arenas | 2,670 NM4,945 km · SE · 133° true | 9,154 ft | |
| YPAD | Adelaide International AirportAdelaide | 2,681 NM4,965 km · NW · 326° true | 10,171 ft |
Source & provenance
Data source
Airport, runway, and frequency records come from the OurAirports Public Domain dataset snapshot dated . Missing values remain missing; Runway Almanac does not invent them.